
Historical Information | |||||||||||
Caption | First Lady Eleanor Roosevelt preparing to christen the USS Alazon Bay (later renamed USS Casablanca), the lead ship in a new class of escort carriers, 5 Apr 1943, Kaiser Shipyards, Vancouver, Washington, United States. ww2dbase | ||||||||||
WW2-Era Location Name | Vancouver, Washington, United States | ||||||||||
Date | 5 Apr 1943 | ||||||||||
Photographer | Louis Lee | ||||||||||
Source Information | |||||||||||
Source | ww2dbaseUnited States National Park Service via Wikimedia Commons | ||||||||||
Link to Source | Link | ||||||||||
Identification Code | AFAB4A9A-1DD8-B71B-0B6DEDF9500F9ADB | ||||||||||
Related Content | |||||||||||
More on... |
| ||||||||||
Photos on Same Day | 5 Apr 1943 | ||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||
Licensing Information | |||||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||
Metadata | |||||||||||
Added By | David Stubblebine | ||||||||||
Photo Size | 2,300 x 2,874 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Vancouver, Washington, United States
Latitude-Longitude:
45.6121, -122.6390
Current Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,488 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!