
Historical Information | ||||||||
Caption | Near collision between two Casablanca-class escort carriers at Ulithi, 6 Nov 1944. USS Bismarck Sea broke loose from her anchor and drifted to within 15 feet of USS Sargent Bay (foreground) before regaining control. ww2dbase | |||||||
WW2-Era Location Name | Ulithi, Caroline Islands | |||||||
Date | 6 Nov 1944 | |||||||
Photographer | Unknown | |||||||
Source Information | ||||||||
Source | ww2dbaseUnited States Navy via NavSource | |||||||
Link to Source | Link | |||||||
Identification Code | 80-G-263880 | |||||||
Related Content | ||||||||
More on... |
| |||||||
Photos on Same Day | 6 Nov 1944 | |||||||
Licensing Information | ||||||||
Licensing | Public Domain. Please support the navsource.org project and remember the dedication of its founder Paul Yarnall. Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | David Stubblebine | |||||||
Photo Size | 2,048 x 1,388 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Search WW2DB

Map
WW2-Era Location Name:Ulithi, Caroline Islands
Latitude-Longitude:
10.0307, 139.6400
Current Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,490 photos
- » 365 maps
Famous WW2 Quote
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!
8 Jan 2024 02:09:01 PM
Note FM-2 Wildcat on the decks of both ships and USS Bismarck Sea’s Measure 32, Design 15A paint scheme.