
Historical Information | |||||||||||
Caption | Men of 4th Regiment of 6th Division of US Marine Corps landing via a LCVP from USS Waukesha at Yokosuka, Japan, 30 Aug 1945; note 75mm pack howitzer, battleship Nagato (background), and Yokosuka Naval Arsenal (right edge of photograph) ww2dbase | ||||||||||
WW2-Era Location Name | Yokosuka, Kanagawa, Japan | ||||||||||
Date | 30 Aug 1945 | ||||||||||
Photographer | Unknown | ||||||||||
Source Information | |||||||||||
Source | ww2dbaseUnited States National Archives via Wikimedia Commons | ||||||||||
Link to Source | Link | ||||||||||
Identification Code | 80-G-490432 | ||||||||||
Related Content | |||||||||||
More on... |
| ||||||||||
Photos on Same Day | 30 Aug 1945 | ||||||||||
Licensing Information | |||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||
Metadata | |||||||||||
Added By | C. Peter Chen | ||||||||||
Photo Size | 5,675 x 4,242 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Yokosuka, Kanagawa, Japan
Latitude-Longitude:
35.2932, 139.6478
Current Site Statistics
- » 1,180 biographies
- » 337 events
- » 45,098 timeline entries
- » 1,246 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,465 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!