
Historical Information | |||||
Caption | Destroyer USS Saufley performing rescue operations in the Atlantic 275 miles east of Florida. A Curtiss Commando airliner flying from Puerto Rico lost an engine and went down. Saufley picked up 37 survivors. ww2dbase | ||||
WW2-Era Location Name | Atlantic Ocean | ||||
Date | 6 Jun 1950 | ||||
Photographer | Unknown | ||||
Source Information | |||||
Source | ww2dbaseUnited States Navy via NavSource | ||||
Link to Source | Link | ||||
Related Content | |||||
More on... |
| ||||
Licensing Information | |||||
Licensing | Public Domain. Please support the navsource.org project and remember the dedication of its founder Paul Yarnall. Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||
Metadata | |||||
Added By | David Stubblebine | ||||
Photo Size | 838 x 636 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Atlantic Ocean
Latitude-Longitude:
27.9761, -76.0591
Current Site Statistics
- » 1,174 biographies
- » 337 events
- » 44,924 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,471 photos
- » 365 maps
Famous WW2 Quote
"We no longer demand anything, we want war."Joachim von Ribbentrop, German Foreign Minister, Aug 1939
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!