
Historical Information | ||||||
Caption | Aviator Charles Lindburgh taking off in a borrowed 1910 Curtiss pusher biplane at the 1928 National Air Races at Mines Field, Inglewood, California, 15 Sep 1928. ww2dbase | |||||
WW2-Era Location Name | Inglewood, California, United States | |||||
Date | 15 Sep 1928 | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseCalifornia Historical Society via University of Southern California Libraries | |||||
Link to Source | Link | |||||
Identification Code | UC133646 | |||||
Related Content | ||||||
More on... |
| |||||
Photos on Same Day | 15 Sep 1928 | |||||
Licensing Information | ||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | David Stubblebine | |||||
Photo Size | 1,200 x 890 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Inglewood, California, United States
Latitude-Longitude:
33.9417, -118.3869
Current Site Statistics
- » 1,181 biographies
- » 337 events
- » 45,111 timeline entries
- » 1,247 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,469 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!