
Historical Information | |||||||||||||
Caption | Close-up view of damaged received from the third bomb hit on Shokaku during the Battle of the Coral Sea, Kure, Japan, between 17 May and 27 Jun 1942 ww2dbase | ||||||||||||
WW2-Era Location Name | Kure, Hiroshima, Japan | ||||||||||||
Date | Jun 1942 | ||||||||||||
Photographer | S. Fukuchi | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseWikimedia Commons | ||||||||||||
Link to Source | Link | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Licensing Information | |||||||||||||
Licensing | This work originating in Japan is in the public domain. According to Article 23 of the 1899 Copyright Act of Japan and Article 2 of Supplemental Provisions of Copyright Act of 1970, a work is in the public domain if it was created or published before 1 Jan 1957. Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | C. Peter Chen | ||||||||||||
Photo Size | 794 x 656 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB
Map
WW2-Era Location Name:Kure, Hiroshima, Japan
Latitude-Longitude:
34.2320, 132.5540
Random Photograph
USS Princeton underway in the Delaware River, off the Philadelphia Navy Yard, Pennsylvania, United States, 28 Mar 1943, 2 of 2Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!