Surnames Starting with C
Name | Country | Category | Gender | Birth | Death |
Cai, Tingkai | China | Military-Ground | Male | 1892 | 1968 |
Caldwell, Clive | Australia | Military-Air | Male | 1911 | 1994 |
Callahan, Daniel | United States | Military-Sea | Male | 1892 | 1942 |
Campioni, Inigo | Italy | Military-Sea | Male | 1878 | 1944 |
Canaris, Wilhelm | Germany | Government | Male | 1887 | 1945 |
Capa, Robert | United States | Photography | Male | 1913 | 1954 |
Carr, Roderick | New Zealand | Military-Air | Male | 1891 | 1971 |
Cates, Clifton | United States | Military-Ground | Male | 1893 | 1970 |
Catlos, Ferdinand | Czechoslovakia | Military-Ground | Male | 1895 | 1972 |
Cavagnari, Domenico | Italy | Military-Sea | Male | 1876 | 1966 |
Cavallero, Ugo | Italy | Military-Ground | Male | 1880 | 1943 |
Cen, Zeliu | China | Military-Air | Male | 1910 | 1941 |
Chamberlain, Neville | United Kingdom | Government | Male | 1869 | 1940 |
Chan, Chak | China | Military-Sea | Male | 1894 | 1949 |
Chandler, Theodore | United States | Military-Sea | Male | 1894 | 1945 |
Chang, Gui Fong | China | Other | Male | ||
Chang, Yizhou | China | Other | Male | ||
Chen, Changjie | China | Military-Ground | Male | 1892 | 1968 |
Chen, Cheng | China | Military-Ground | Male | 1897 | 1965 |
Chen, Daqing | China | Military-Ground | Male | 1904 | 1973 |
Chen, Gongbo | China | Government | Male | 1892 | 1946 |
Chen, Guofu | China | Government | Male | 1892 | 1951 |
Chen, Jie | China | Government | Male | 1885 | 1951 |
Chen, Jitang | China | Military-Ground | Male | 1890 | 1954 |
Chen, Lifu | China | Government | Male | 1900 | 2001 |
Chen, Mingshu | China | Military-Ground | Male | 1889 | |
Chen, Shaokuan | China | Military-Sea | Male | 1889 | 1969 |
Chen, Yi | China | Military-Ground | Male | 1901 | 1972 |
Chen, Yi | China | Government | Male | 1950 | |
Cheng, Benhua | China | Resistance | Female | ||
Cheng, Tianfang | China | Government | Male | 1899 | 1967 |
Chennault, Claire | United States | Military-Air | Male | 1893 | 1958 |
Chiang, Kaishek | China | Government | Male | 1887 | 1975 |
Chifley, Ben | Australia | Government | Male | 1885 | 1951 |
Chikao, Yasuno | Japan | Military-Sea | Male | ||
Chin, Arthur | China | Military-Air | Male | 1913 | 1997 |
Chin, Peng | Malaya | Resistance | Male | 1924 | |
Christiansen, Friedrich | Germany | Military-Air | Male | 1879 | 1972 |
Chu, Minyi | China | Government | Male | 1884 | 1946 |
Chuikov, Vasily | Russia | Military-Ground | Male | 1900 | 1982 |
Chung, Il-kwon | Korea | Military-Ground | Male | 1917 | 1994 |
Churchill, Winston | United Kingdom | Government | Male | 1874 | 1965 |
Ciano, Galeazzo | Italy | Government | Male | 1903 | 1944 |
Clark, J. | United States | Military-Sea | Male | 1893 | 1971 |
Clark, Mark | United States | Military-Ground | Male | 1896 | 1984 |
Cochran, Jacqueline | United States | Military-Air | Female | 1906 | 1980 |
Cochrane, Archibald | United Kingdom | Military-Ground | Male | 1909 | 1988 |
Cohen, Morris | Canada | Other | Male | 1887 | 1970 |
Collins, John | Australia | Military-Sea | Male | 1899 | 1989 |
Coningham, Arthur | New Zealand | Military-Air | Male | 1895 | 1948 |
Coote, Reg | United Kingdom | Photography | Male | ||
Cotton, Sidney | Australia | Military-Air | Male | 1894 | 1969 |
Crace, John | Australia | Military-Sea | Male | 1887 | 1968 |
Craft, Annabelle | United States | Military-Air | Female | 1921 | |
Crerar, Henry | Canada | Military-Ground | Male | 1888 | 1965 |
Crutchley, Victor | United Kingdom | Military-Sea | Male | 1893 | 1986 |
Cunningham, Andrew | United Kingdom | Military-Sea | Male | 1883 | 1963 |
Cunningham, John | United Kingdom | Military-Sea | Male | 1885 | 1962 |
Curtin, John | Australia | Government | Male | 1885 | 1945 |
Cvetkovic, Dragisa | Yugoslavia | Government | Male | 1893 | 1969 |
Czerniaków , Adam | Poland | Government | Male | 1880 | 1942 |
Search WW2DB
News
- » Wreck of M-49 Found (10 Apr 2025)
- » Japanese Emperor Visited Iwoto (Iwo Jima) (8 Apr 2025)
- » Race, Holocaust, and African-American WW2 Histories Removed from the US Naval Academy Library (7 Apr 2025)
- » US Government Plans to Purge WW2 Information (17 Mar 2025)
- » See all news
Random Photograph
Crew of HMS Dianthus loading a Mk VII depth charge into a Mk IV depth charge thrower, 14 Aug 1942Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,606 timeline entries
- » 1,243 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,501 photos
- » 365 maps
Famous WW2 Quote
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!