Surnames Starting with K
Name | Country | Category | Gender | Birth | Death |
Kagawa, Kiyoto | Japan | Military-Sea | Male | 1895 | 1943 |
Kahn, Louis-Lazare | France | Military-Sea | Male | 1895 | |
Kaiser, Henry | United States | Commerce-Industry | Male | 1882 | 1967 |
Kaku, Tomeo | Japan | Military-Sea | Male | 1942 | |
Kalinin, Mikhail | Russia | Government | Male | 1875 | 1946 |
Kállay, Miklós | Hungary | Government | Male | 1887 | 1967 |
Kaltenbrunner, Ernst | Germany | Government | Male | 1903 | 1946 |
Kalugina, Klavdia | Russia | Military-Ground | Female | 1926 | |
Kamanin, Nikolai | Russia | Military-Air | Male | 1908 | 1982 |
Kaneko, Tadashi | Japan | Military-Air | Male | 1942 | |
Kaneko, Yasuji | Japan | Military-Ground | Male | 1920 | 2010 |
Kanno, Naoshi | Japan | Military-Air | Male | 1921 | 1945 |
Karbyshev, Dmitry | Russia | Military-Ground | Male | 1880 | 1946 |
Kasai, Tomokazu | Japan | Military-Air | Male | ||
Kashimura, Kanichi | Japan | Military-Air | Male | 1913 | 1943 |
Kathigasu, Sybil | Malaya | Resistance | Female | 1899 | 1948 |
Katsumata, Seizo | Japan | Military-Sea | Male | ||
Keitel, Wilhelm | Germany | Military-Ground | Male | 1882 | 1946 |
Keller, Rodney | Canada | Military-Ground | Male | 1900 | 1954 |
Kelsey, Benjamin | United States | Military-Air | Male | 1906 | 1981 |
Kennedy, John | United States | Military-Sea | Male | 1917 | 1963 |
Kenney, George | United States | Military-Air | Male | 1889 | 1977 |
Lothian | United Kingdom | Government | Male | 1882 | 1940 |
Kersten, Felix | Germany | Medicine | Male | 1898 | 1960 |
Kesselring, Albert | Germany | Military-Air | Male | 1885 | 1960 |
Khabarov, Ivan | Russia | Military-Ground | Male | 1888 | |
Khudyakov, Sergei | Armenia | Military-Air | Male | 1902 | 1950 |
Kidd, Isaac | United States | Military-Sea | Male | 1884 | 1941 |
Kido, Koichi | Japan | Government | Male | 1889 | 1977 |
Kiefer, Dixie | United States | Military-Sea | Male | 1896 | 1945 |
Kim, Chang-Ryong | Korea | Intelligence | Male | 1920 | 1956 |
Kim, Gu | Korea | Government | Male | 1876 | 1949 |
Kim, Young-Oak | United States | Military-Ground | Male | 1919 | 2005 |
Kimmel, Husband | United States | Military-Sea | Male | 1882 | 1968 |
King, Ernest | United States | Military-Sea | Male | ||
King, Mackenzie | Canada | Government | Male | 1874 | 1950 |
Kinkaid, Thomas | United States | Military-Sea | Male | 1888 | 1972 |
Kinnison, Henry | United States | Military-Ground | Male | ||
Kitagawa, Masataka | Japan | Medicine | Male | 1897 | 1943 |
Kitano, Masaji | Japan | Military-Ground | Male | 1894 | 1986 |
Klaras, Aris | Greece | Resistance | Male | 1905 | 1945 |
Kleiss, Jack | United States | Military-Air | Male | 1916 | 2016 |
Kleist, Paul | Germany | Military-Ground | Male | 1881 | 1954 |
Kluge, Günther | Germany | Military-Ground | Male | 1882 | 1944 |
Knight, Jack | United States | Military-Ground | Male | 1917 | 1945 |
Knox, Dilly | United Kingdom | Science-Engineering | Male | 1884 | 1943 |
Knox, Frank | United States | Government | Male | 1874 | 1944 |
Knox, Jean | United Kingdom | Military-Ground | Female | 1908 | 1993 |
Kobayashi, Asasaburo | Japan | Military-Ground | Male | 1891 | 1974 |
Kobayashi, Michio | Japan | Military-Air | Male | 1914 | 1942 |
Kobe, Yuji | Japan | Military-Sea | Male | 1895 | 1989 |
Koch, Ilse | Germany | Government | Female | 1906 | 1967 |
Koch, Karl-Otto | Germany | Government | Male | 1897 | 1945 |
Kodaira, Yoshinao | Japan | Military-Air | Male | ||
Koga, Mineichi | Japan | Military-Sea | Male | 1885 | 1944 |
Koiso, Kuniaki | Japan | Government | Male | 1880 | 1950 |
Koizumi, Chikahiko | Japan | Medicine | Male | 1884 | 1945 |
Kolbe, Fritz | Germany | Government | Male | 1900 | 1971 |
Komorowski, Tadeusz | Poland | Military-Ground | Male | 1895 | 1966 |
Kondo, Masaichi | Japan | Military-Air | Male | ||
Kondo, Nobutake | Japan | Military-Sea | Male | 1886 | 1953 |
Konev, Ivan | Russia | Military-Ground | Male | 1897 | 1973 |
Kong, Xiangxi | China | Government | Male | 1881 | 1967 |
Konoe, Fumimaro | Japan | Government | Male | 1891 | 1945 |
Koo, Hsien-Jung | Taiwan | Government | Male | 1866 | 1937 |
Koo, Vi Kyuin | China | Government | Male | 1888 | 1985 |
Korematsu, Fred | United States | Other | Male | 1919 | 2005 |
Kovpak, Sydir | Ukraine | Resistance | Male | 1887 | 1967 |
Koyanagi, Tomiji | Japan | Military-Sea | Male | ||
Kreipe, Heinrich | Germany | Military-Ground | Male | 1895 | 1976 |
Krueger, Walter | United States | Military-Ground | Male | 1881 | 1967 |
Krupinski, Walter | Germany | Military-Air | Male | 1920 | 2000 |
Krupp, Alfried | Germany | Commerce-Industry | Male | 1907 | 1967 |
Krupp, Gustav | Germany | Commerce-Industry | Male | 1870 | 1950 |
Kubijovyč, Volodymyr | Ukraine | Government | Male | 1900 | 1985 |
Kudo, Chu | Japan | Government | Male | 1882 | 1965 |
Kudoyarov, Boris | Uzbekistan | Photography | Male | ||
Kuehn, Bernard | Germany | Intelligence | Male | ||
Kuehn, Friedel | Germany | Intelligence | Female | ||
Kuehn, Joachim | Germany | Intelligence | Male | ||
Kuehn, Susan | Germany | Intelligence | Female | ||
Kuhlmann, Hans-Günther | Germany | Military-Sea | Male | 1913 | 1942 |
Kuribayashi, Tadamichi | Japan | Military-Ground | Male | 1891 | 1945 |
Kurita, Takeo | Japan | Military-Sea | Male | 1889 | 1977 |
Kurusu, Saburo | Japan | Government | Male | 1886 | 1954 |
Kusaka, Jinichi | Japan | Military-Sea | Male | 1888 | 1972 |
Kusaka, Ryunosuke | Japan | Military-Sea | Male | 1893 | 1971 |
Kutschera, Franz | Austria | Government | Male | 1904 | 1944 |
Kuwahara, Tadao | Japan | Military-Sea | Male | ||
Kuznetsov, Vasily | Russia | Military-Ground | Male | 1894 | 1964 |
Küchler, Georg | Germany | Military-Ground | Male | 1881 | 1968 |
Kœnig, Pierre | France | Military-Ground | Male | 1898 | 1970 |
Search WW2DB
News
- » Wreck of M-49 Found (10 Apr 2025)
- » Japanese Emperor Visited Iwoto (Iwo Jima) (8 Apr 2025)
- » Race, Holocaust, and African-American WW2 Histories Removed from the US Naval Academy Library (7 Apr 2025)
- » US Government Plans to Purge WW2 Information (17 Mar 2025)
- » See all news
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,606 timeline entries
- » 1,243 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,501 photos
- » 365 maps
Famous WW2 Quote
"We no longer demand anything, we want war."Joachim von Ribbentrop, German Foreign Minister, Aug 1939
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!