9,556 items in this album on 478 pages.
![Aerial view of Matsuyama Airfield, Taihoku (now Taipei), Taiwan, 2 Mar 1944](/images/imagemagick/tmb_facility_matsuyama2.jpg) | ![Aerial view of Taihoku (now Taipei), Taiwan, 2 Mar 1944, photo 1 of 2](/images/imagemagick/tmb_other_none1196.jpg) | ![Aerial view of Taihoku (now Taipei), Taiwan, 2 Mar 1944, photo 2 of 2](/images/imagemagick/tmb_other_none1197.jpg) | ![Bow view of Shad as she departed Mare Island Navy Yard, Vallejo, California, United States, 2 Mar 1944](/images/imagemagick/tmb_ship_shad5.jpg) |
Aerial view of Matsuyama Airfield, Taihoku (now Taipei), Taiwan, 2 Mar 1944 | Aerial view of Taihoku (now Taipei), Taiwan, 2 Mar 1944, photo 1 of 2 | Aerial view of Taihoku (now Taipei), Taiwan, 2 Mar 1944, photo 2 of 2 | Bow view of Shad as she departed Mare Island Navy Yard, Vallejo, California, United States, 2 Mar 1944 |
![Landing ship No. 149, Osako beach of Kurahashi Island, Kure, Hiroshima, Japan, 2 Mar 1944](/images/imagemagick/tmb_5629ba47b3601.jpg) | ![Chariot manned torpedo with crew, Rothesay, Scotland, United Kingdom, 3 Mar 1944, photo 1 of 3](/images/imagemagick/tmb_5d80eb190ca17.jpg) | ![Chariot manned torpedo with crew, Rothesay, Scotland, United Kingdom, 3 Mar 1944, photo 2 of 3](/images/imagemagick/tmb_5d80eb1e730dc.jpg) | ![Chariot manned torpedo with crew, Rothesay, Scotland, United Kingdom, 3 Mar 1944, photo 3 of 3](/images/imagemagick/tmb_5d80eb1fc83ed.jpg) |
Landing ship No. 149, Osako beach of Kurahashi Island, Kure, Hiroshima, Japan, 2 Mar 1944 | Chariot manned torpedo with crew, Rothesay, Scotland, United Kingdom, 3 Mar 1944, photo 1 of 3 | Chariot manned torpedo with crew, Rothesay, Scotland, United Kingdom, 3 Mar 1944, photo 2 of 3 | Chariot manned torpedo with crew, Rothesay, Scotland, United Kingdom, 3 Mar 1944, photo 3 of 3 |
![Chariot manned torpedo, Rothesay, Scotland, United Kingdom, 3 Mar 1944](/images/imagemagick/tmb_5d80eb1cda7b6.jpg) | ![Commander of Chariot manned torpedo wearing Sladen suit and oxygen apparatus, Rothesay, Scotland, United Kingdom, 3 Mar 1944, photo 1 of 2](/images/imagemagick/tmb_5d80eb1a56e68.jpg) | ![Commander of Chariot manned torpedo wearing Sladen suit and oxygen apparatus, Rothesay, Scotland, United Kingdom, 3 Mar 1944, photo 2 of 2](/images/imagemagick/tmb_5d80eb171ca70.jpg) | ![Food transport ship Irako at Yokosuka, Japan, 3 Mar 1944](/images/imagemagick/tmb_ship_irako2.jpg) |
Chariot manned torpedo, Rothesay, Scotland, United Kingdom, 3 Mar 1944 | Commander of Chariot manned torpedo wearing Sladen suit and oxygen apparatus, Rothesay, Scotland, United Kingdom, 3 Mar 1944, photo 1 of 2 | Commander of Chariot manned torpedo wearing Sladen suit and oxygen apparatus, Rothesay, Scotland, United Kingdom, 3 Mar 1944, photo 2 of 2 | Food transport ship Irako at Yokosuka, Japan, 3 Mar 1944 |
![Essex-class Aircraft carrier USS Hornet gliding into Berth F-9 on the northwest corner of Ford Island, Pearl Harbor, Oahu, Hawaii, 4 Mar 1944. Note SB2C Helldivers on the flight deck and Measure 33, Design 3a paint.](/images/imagemagick/tmb_5e08256b23375.jpg) | ![Soviet soldiers moving past a knocked out German tank, Ternopil, Ukraine, 4 Mar 1944](/images/imagemagick/tmb_battle_2kharkov8.jpg) | ![USS Washington with temporary bow, Pearl Harbor, US Territory of Hawaii, 4 Mar 1944](/images/imagemagick/tmb_ship_washington26.jpg) | ![B-25 Mitchell bombers of the 13th Air Force over the Japanese forward base at Simpson Harbor, Rabaul, New Britain, 5 Mar 1944](/images/imagemagick/tmb_569217e7d3ce7.jpg) |
Essex-class Aircraft carrier USS Hornet gliding into Berth F-9 on the northwest corner of Ford Island, Pearl Harbor, Oahu, Hawaii, 4 Mar 1944. Note SB2C Helldivers on the flight deck and Measure 33, Design 3a paint. | Soviet soldiers moving past a knocked out German tank, Ternopil, Ukraine, 4 Mar 1944 | USS Washington with temporary bow, Pearl Harbor, US Territory of Hawaii, 4 Mar 1944 | B-25 Mitchell bombers of the 13th Air Force over the Japanese forward base at Simpson Harbor, Rabaul, New Britain, 5 Mar 1944 |
![WAVES Aviation Machinist](/images/imagemagick/tmb_other_wave47.jpg) | ![Hand-drawn map of Guadalcanal, 6 Mar 1944](/images/imagemagick/tmb_battle_guadalcanal38.jpg) | ![United States Army diagram of the German Model 24 Stielhandgranate “Potato Masher” hand grenade dated 7 Mar 1944.](/images/imagemagick/tmb_5fac3fc938cc4.jpg) | ![USS San Diego underway, 8 Mar 1944; seen from an airship of US Navy Blimp Squadron 32](/images/imagemagick/tmb_ship_sandiego7.jpg) |
WAVES Aviation Machinist's Mates working on a SNJ training aircraft, Naval Air Station, Pensacola, Florida, United States, 5 Mar 1944 | Hand-drawn map of Guadalcanal, 6 Mar 1944 | United States Army diagram of the German Model 24 Stielhandgranate “Potato Masher” hand grenade dated 7 Mar 1944. | USS San Diego underway, 8 Mar 1944; seen from an airship of US Navy Blimp Squadron 32 |
9,556 items in this album on 478 pages.