


Gudgeon
Country | United States |
Ship Class | Tambor-class Submarine |
Hull Number | SS-211 |
Builder | Mare Island Navy Yard |
This article has been removed for review and updates, please check back again soon!
Submarine Gudgeon (SS-211) Interactive Map
Gudgeon Operational Timeline
27 Jan 1942Â | US submarine USS Gudgeon detected Japanese submarine I-73 by radar 260 miles west of Midway Atoll. USS Gudgeon fired three torpedoes, which was immediately spotted by I-73's lookouts. I-73 dove shortly after, but the Japanese submarine along with her complement of 68 men would never be seen again. |
27 Mar 1942Â | USS Gudgeon sank Japanese merchant ship Nissho Maru in the East China Sea 20 miles off southern Korea. |
3 Aug 1942Â | USS Gudgeon sank Japanese passenger/cargo ship Naniwa Maru 80 miles west of Truk, Caroline Islands at 0400 hours; 31 were killed. |
28 Apr 1943Â | American submarine USS Gudgeon spotted the 17,526-ton Japanese troop carrier Kamakura Maru sailing unescorted in the Sulu Sea 15 miles southwest of Naso Point, panay Island, Philippine Islands. Gudgeon fired a spread of four torpedoes at the Japanese vessel at 3,200 yards range. After two minutes there were two explosions. The Kamakura Maru was hit twice on her starboard side at the No. 4 hold where fuel and vehicles immediately catch fire which rapidly spread. Twelve minutes after the strike there was an explosion and the ship upended and sank by the stern. The US submarine passed through the area where the ship sank and reported a dozen lifeboats and floating debris and a large amount of people in the water. The Japanese crew failed to send out a distress signal before the ship sank, thus no one suspected its loss until 3 May 1945. The Kamakura Maru was the largest Japanese troopship sunk in the war; over 2,000 lives were lost with this sinking. |
18 Apr 1944Â | The US submarine Gudgeon was reported lost, presumed sunk, off the Maug Islands, Mariana Islands. |
Photographs
![]() |
Did you enjoy this article or find this article helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this article with your friends: Stay updated with WW2DB: |
|
Search WW2DB & Partner Sites
More on Gudgeon
Partner Sites Content:» Gudgeon Submarine Operations Research Group Attack Data
Current Site Statistics
- » 1,099 biographies
- » 333 events
- » 38,474 timeline entries
- » 1,136 ships
- » 338 aircraft models
- » 191 vehicle models
- » 352 weapon models
- » 120 historical documents
- » 226 facilities
- » 464 book reviews
- » 27,425 photos
- » 354 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!