World War II Vehicles of United States
Name | Primary Role | Manufacturer | Country |
CCKW | Transport | General Motors Corporation | United States |
DUKW | Transport | General Motors Corporation | United States |
Howitzer Motor Carriage M8 'Scott' | Self-Propelled Gun | United States | |
Jeep | Other | Willys-Overland Motors/Ford Motor Company | United States |
Landing Vehicle Tracked | Other | United States | |
M10 Wolverine | Tank Destroyer | United States | |
M18 Hellcat | Tank Destroyer | Buick Motor Division, General Motors, Flint, Michigan, United States | United States |
M19 | Transport | Diamond T Company, Chicago, Illinois, United States | United States |
M2 | Light Tank | Rock Island Arsenal | United States |
M2 | Medium Tank | Rock Island Arsenal | United States |
M2 Half-track | Transport | United States | |
M22 Locust | Light Tank | Marmon-Herrington Incorporated | United States |
M24 Chaffee | Light Tank | United States | |
M26 Pershing/M46 | Heavy Tank | Detroit Tank Arsenal and Fisher Tank Arsenal | United States |
M3 Gun Motor Carriage | Tank Destroyer | United States | |
M3 Half-Track | Transport | United States | |
M3 Lee/Grant | Medium Tank | United States | |
M3 Stuart | Light Tank | United States | |
M36 Jackson | Tank Destroyer | United States | |
M3A1 Scout Car | Armored Car | White Motor Company | United States |
M4 High Speed Tractor | Other | Allis-Chalmers Manufacturing Co., Wisconsin, US | United States |
M4 Sherman | Medium Tank | United States | |
M6 Gun Motor Carriage | Tank Destroyer | United States | |
M7 Priest | Self-Propelled Gun | United States | |
M8 Greyhound | Armored Car | Ford Motor Company | United States |
RL 45 | Motorcycle | Harley-Davidson Incorporated | United States |
T48 Gun Motor Carriage | Self-Propelled Gun | Diamond-T Motor Company, Chicago, Illinois, US | United States |
WC54 | Transport | Dodge Division of Chrysler Corporation | United States |
WL | Motorcycle | Harley-Davidson Incorporated | United States |
Search WW2DB
News
- » WW2DB's 20th Anniversary (29 Dec 2024)
- » Wreck of USS Edsall Found (14 Nov 2024)
- » Autumn 2024 Fundraiser (7 Nov 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » See all news
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 44,024 timeline entries
- » 1,242 ships
- » 350 aircraft models
- » 207 vehicle models
- » 375 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,630 photos
- » 431 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!