Historical Information | ||||||||
Caption | Special attack plane crashing into carrier USS Ticonderoga, 21 Jan 1945. The ship was hit by two planes, this video shows the second plane hitting the island and then cuts to fires that followed the first hit. ww2dbase | |||||||
WW2-Era Location Name | Pacific Ocean | |||||||
Date | 21 Jan 1945 | |||||||
Videographer/Production | Unknown | |||||||
Source Information | ||||||||
Source | ww2dbaseUnited States Navy | |||||||
Link to Source | Link | |||||||
Related Content | ||||||||
More on... |
| |||||||
Photos on Same Day | 21 Jan 1945 | |||||||
Licensing Information | ||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | David Stubblebine |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
22.6167, 122.6167
Current Site Statistics
- » 1,173 biographies
- » 337 events
- » 44,917 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,507 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!