Historical Information | |||||||||||||||||
Caption | Roosevelt, Nimitz, MacArthur, and Leahy at the Queen's Surf Residence, Waikiki, Territory of Hawaii, 28 Jul 1944 ww2dbase | ||||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | ||||||||||||||||
Date | 28 Jul 1944 | ||||||||||||||||
Videographer/Production | Unknown | ||||||||||||||||
Source Information | |||||||||||||||||
Source | ww2dbaseUnited States National Archives | ||||||||||||||||
Link to Source | Link | ||||||||||||||||
Identification Code | ARC 77222 | ||||||||||||||||
Related Content | |||||||||||||||||
More on... |
| ||||||||||||||||
Photos on Same Day | 28 Jul 1944 | ||||||||||||||||
Licensing Information | |||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||
Metadata | |||||||||||||||||
Added By | C. Peter Chen |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.2677, -157.8222
Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,119 timeline entries
- » 1,248 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,411 photos
- » 365 maps
Famous WW2 Quote
"We no longer demand anything, we want war."Joachim von Ribbentrop, German Foreign Minister, Aug 1939
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!