![Japanese aerial photo of Pearl Harbor, Hawaii during the attack on 7 Dec 1941. Note torpedo plumes rising from the battleships West Virginia and Oklahoma and smoke rising from the Ford Island seaplane base at right. [Colorized by WW2DB]](/images/ai/20230224/5997a43ae4326.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||||||||||||
Caption | Japanese aerial photo of Pearl Harbor, Hawaii during the attack on 7 Dec 1941. Note torpedo plumes rising from the battleships West Virginia and Oklahoma and smoke rising from the Ford Island seaplane base at right. [Colorized by WW2DB] ww2dbase | |||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||||||||
Date | 7 Dec 1941 | |||||||||||||||
Photographer | Unknown | |||||||||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||||||||||||
Colorized Date | 24 Feb 2023 | |||||||||||||||
Source Information | ||||||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||||||
Identification Code | NH 50929 | |||||||||||||||
Related Content | ||||||||||||||||
More on... |
| |||||||||||||||
Photos on Same Day | 7 Dec 1941 | |||||||||||||||
Licensing Information | ||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||
Metadata | ||||||||||||||||
Added By | David Stubblebine | |||||||||||||||
Photo Size | 4,377 x 3,062 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Search WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3616, -157.9564
Random Photograph
American coroner performing a post-mortem examination for Fumimaro Konoe, Tokyo, Japan, 17 Dec 1945Current Site Statistics
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,522 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!
18 Aug 2017 07:38:11 PM
This photo was taken from an aircraft flying over the Waipi'o Peninsula looking southwest over Middle Loch, Ford Island, and Honolulu with Diamond Head in the extreme distance. The large dark ship in the foreground is the seaplane tender USS Curtiss that, later in the attack, would have a Japanese Aichi D3A ‘Val’ dive-bomber crash onto her decks.