![Busy flight deck of the USS Saratoga, 5 Nov 1943. In the foreground is an SBD Dauntless while F6F-3 Hellcats land astern after a strike against Rabaul in support of Bougainville operations. [Colorized by WW2DB]](/images/ai/20230224/608dac191eec7.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | |||||||||||||||
Caption | Busy flight deck of the USS Saratoga, 5 Nov 1943. In the foreground is an SBD Dauntless while F6F-3 Hellcats land astern after a strike against Rabaul in support of Bougainville operations. [Colorized by WW2DB] ww2dbase | ||||||||||||||
WW2-Era Location Name | Solomon Sea, Pacific Ocean | ||||||||||||||
Date | 5 Nov 1943 | ||||||||||||||
Photographer | Unknown | ||||||||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | ||||||||||||||
Colorized Date | 24 Feb 2023 | ||||||||||||||
Source Information | |||||||||||||||
Source | ww2dbaseUnited States Navy / United States Library of Congress | ||||||||||||||
Identification Code | LOC fsa.8e02147 | ||||||||||||||
Related Content | |||||||||||||||
More on... |
| ||||||||||||||
Photos on Same Day | 5 Nov 1943 | ||||||||||||||
Licensing Information | |||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||
Metadata | |||||||||||||||
Added By | David Stubblebine | ||||||||||||||
Photo Size | 2,000 x 1,589 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Solomon Sea, Pacific Ocean
Latitude-Longitude:
-7.1833, 154.0667
Random Photograph
Shinchiku Airfield under US Navy carrier aircraft attack, Taiwan, 12 Oct 1944, photo 1 of 2Current Site Statistics
- » 1,181 biographies
- » 337 events
- » 45,111 timeline entries
- » 1,246 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,468 photos
- » 365 maps
Famous WW2 Quote
"I have returned. By the grace of Almighty God, our forces stand again on Philippine soil."General Douglas MacArthur at Leyte, 17 Oct 1944
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!