
Historical Information | ||||||||||||
Caption | M3 Lee Medium Tank, with a 75mm gun in the sponson and a 37mm gun in the turret, on Butaritari Island, Makin Atoll, Gilbert Islands, Nov 1943. A medical crew waits beside their jeep for tanks to pass. ww2dbase | |||||||||||
WW2-Era Location Name | Makin, Gilbert and Ellice Islands | |||||||||||
Date | Nov 1943 | |||||||||||
Photographer | Unknown | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States Army Center for Military History via ibiblio.org | |||||||||||
Link to Source | Link | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | David Stubblebine | |||||||||||
Photo Size | 1,203 x 653 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Makin, Gilbert and Ellice Islands
Latitude-Longitude:
3.0865, 172.8115
Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,938 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,477 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!