
Historical Information | |||||||||||||||||||||||||||||||||||
Caption | Aerial view of Ford Island and Pearl Harbor’s East Loch anchorage, 3 May 1940. Note 8 battleships along Battleship Row and 2 more across the channel at the 1010 Dock. Note also carrier Yorktown (Yorktown-class). ww2dbase | ||||||||||||||||||||||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | ||||||||||||||||||||||||||||||||||
Date | 3 May 1940 | ||||||||||||||||||||||||||||||||||
Photographer | Unknown | ||||||||||||||||||||||||||||||||||
Source Information | |||||||||||||||||||||||||||||||||||
Source | ww2dbaseUnited States Navy | ||||||||||||||||||||||||||||||||||
Identification Code | 80-G-411117 | ||||||||||||||||||||||||||||||||||
Related Content | |||||||||||||||||||||||||||||||||||
More on... |
| ||||||||||||||||||||||||||||||||||
Photos on Same Day | 3 May 1940 | ||||||||||||||||||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||||||||||||||||||||||||
Licensing Information | |||||||||||||||||||||||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||||||||||||||||||||
Metadata | |||||||||||||||||||||||||||||||||||
Added By | David Stubblebine | ||||||||||||||||||||||||||||||||||
Photo Size | 5,681 x 4,445 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Search WW2DB
Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3681, -157.9532
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,644 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,511 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!
16 Dec 2016 10:28:30 AM
This photo was taken from an altitude of 17,200 feet. There are also many cruisers and destroyers present as this photo was taken just after Fleet Problem XXI had concluded and just before the fleet’s station was officially relocated from San Diego to Pearl Harbor. The darker right half of this image is not a flaw in the photograph but because the East Loch was in the shadow of a cloud when the photo was taken. The official Navy caption for this image says there are 38 PBY patrol planes visible at the Seaplane Base on Ford Island (left) but there are not; there may be 38 aircraft visible but they are not all PBYs.