
Historical Information | |||||||||||||||||
Caption | LCVPs from USS Sanborn underway off Iwo Jima, in mid or late Feb 1945, photo 1 of 2 ww2dbase | ||||||||||||||||
WW2-Era Location Name | Iwo Jima, Japan | ||||||||||||||||
Date | 25 Feb 1945 | ||||||||||||||||
Photographer | Howard Whalen | ||||||||||||||||
Source Information | |||||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | ||||||||||||||||
Identification Code | NH 104351-KN | ||||||||||||||||
Related Content | |||||||||||||||||
More on... |
| ||||||||||||||||
Photos in Series | See all 2 photos in this series | ||||||||||||||||
Photos on Same Day | 25 Feb 1945 | ||||||||||||||||
Licensing Information | |||||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||
Metadata | |||||||||||||||||
Added By | C. Peter Chen | ||||||||||||||||
Photo Size | 740 x 476 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Iwo Jima, Japan
Latitude-Longitude:
24.7468, 141.3202
Random Photograph
SB2C-3 Helldiver aircraft of VB-7 from USS Hancock in flight, South China Sea, mid-Jan 1945Current Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,480 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!