
Historical Information | ||||||||||||||||
Caption | Battleship Tennessee and a Fletcher-class destroyer provide gunfire support while LVTs raced for the beaches of Iwo Jima, morning of 19 Feb 1945 ww2dbase | |||||||||||||||
WW2-Era Location Name | Iwo Jima, Japan | |||||||||||||||
Date | 19 Feb 1945 | |||||||||||||||
Photographer | Howard Whalen | |||||||||||||||
Source Information | ||||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | |||||||||||||||
Identification Code | NH 104366-KN | |||||||||||||||
Related Content | ||||||||||||||||
More on... |
| |||||||||||||||
Photos on Same Day | 19 Feb 1945 | |||||||||||||||
Licensing Information | ||||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||
Metadata | ||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||
Photo Size | 740 x 476 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Iwo Jima, Japan
Latitude-Longitude:
24.7468, 141.3202
Random Photograph
Japanese G3M Type 96 bomber taking off from an airfield while men on the ground waved, circa 1940sCurrent Site Statistics
- » 1,179 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,488 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!