
Historical Information | |||||||||||||||||
Caption | A LVT passed APA Sanborn during the pre-invasion bombardment of Iwo Jima, 19 Feb 1945 ww2dbase | ||||||||||||||||
WW2-Era Location Name | Iwo Jima, Japan | ||||||||||||||||
Date | 19 Feb 1945 | ||||||||||||||||
Photographer | Howard Whalen | ||||||||||||||||
Source Information | |||||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | ||||||||||||||||
Identification Code | NH 104368-KN | ||||||||||||||||
Related Content | |||||||||||||||||
More on... |
| ||||||||||||||||
Photos on Same Day | 19 Feb 1945 | ||||||||||||||||
Licensing Information | |||||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||
Metadata | |||||||||||||||||
Added By | C. Peter Chen | ||||||||||||||||
Photo Size | 740 x 475 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Iwo Jima, Japan
Latitude-Longitude:
24.7468, 141.3202
Current Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,480 photos
- » 365 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!