
Historical Information | ||||||||||||||||
Caption | Sailors in a motor launch rescued a survivor from the water alongside the sunken USS West Virginia during or shortly after the Japanese air raid on Pearl Harbor, Hawaii, 7 Dec 1941, photo 1 of 2 ww2dbase | |||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||||||||
Date | 7 Dec 1941 | |||||||||||||||
Photographer | Unknown | |||||||||||||||
Source Information | ||||||||||||||||
Source | ww2dbaseUnited States National Archives via United States Navy Naval History and Heritage Command | |||||||||||||||
Link to Source | Link | |||||||||||||||
Identification Code | 80-G-19930 | |||||||||||||||
Related Content | ||||||||||||||||
More on... |
| |||||||||||||||
Photos on Same Day | 7 Dec 1941 | |||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||||
Licensing Information | ||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||
Metadata | ||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||
Photo Size | 5,701 x 4,530 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3595, -157.9511
Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,475 photos
- » 365 maps
Famous WW2 Quote
"Among the men who fought on Iwo Jima, uncommon valor was a common virtue."Fleet Admiral Chester W. Nimitz, 16 Mar 1945
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!