Women
Name | Country | Category | Gender | Birth | Death |
Wilhelmina | Netherlands | Government | Female | 1880 | 1962 |
Albrecht, Berthe | France | Resistance | Female | 1893 | 1943 |
Altvater, Johanna | Germany | Government | Female | ||
Anslow, Gladys | United States | Science-Engineering | Female | 1892 | 1969 |
Axton, Mildred | United States | Military-Air | Female | 1919 | 2010 |
Batey, Mavis | United Kingdom | Science-Engineering | Female | 1921 | 2013 |
Baumgartner, Ann | United States | Military-Air | Female | 1918 | 2008 |
Baur, Eleonore | Germany | Other | Female | 1885 | 1981 |
Beekman, Yolande | United Kingdom | Intelligence | Female | 1911 | 1944 |
Bershanskaya, Yevdokia | Russia | Military-Air | Female | 1913 | 1982 |
Bloch, Denise | France | Intelligence | Female | 1916 | 1945 |
Block, Josefine | Austria | Government | Female | ||
Bormann, Juana | Germany | Government | Female | 1893 | 1945 |
Braun, Eva | Germany | Other | Female | 1912 | 1945 |
Budanova, Yekaterina | Russia | Military-Air | Female | 1916 | 1943 |
Burnaia, Irina | Romania | Military-Air | Female | 1909 | |
Byck, Muriel | United Kingdom | Intelligence | Female | 1918 | 1944 |
Cochran, Jacqueline | United States | Military-Air | Female | 1906 | 1980 |
Craft, Annabelle | United States | Military-Air | Female | 1921 | |
Deschamps, Hélène | France | Resistance | Female | 1921 | 2006 |
Dolina, Mariya | Ukraine | Military-Air | Female | 1922 | |
Dragescu, Mariana | Romania | Military-Air | Female | 1912 | 2013 |
Driscoll, Agnes | United States | Intelligence | Female | 1889 | 1971 |
Dutescu, Virginia | Romania | Military-Air | Female | ||
Endo, Mitsuye | United States | Other | Female | 1920 | 2006 |
Fort, Cornelia | United States | Military-Air | Female | 1919 | 1943 |
Gertz, Wanda | Poland | Resistance | Female | 1896 | 1958 |
Gillars, Mildred | United States | Journalism | Female | 1900 | 1988 |
Gillies, Betty | United States | Military-Air | Female | 1908 | 1998 |
Greyeyes, Mary | Canada | Military-Ground | Female | ||
Hadley, Eleanor | United States | Government | Female | 1916 | 2007 |
Hall, Virginia | United States | Intelligence | Female | 1906 | 1982 |
Hobby, Oveta | United States | Military-Ground | Female | 1905 | 1995 |
Hopper, Grace | United States | Military-Sea | Female | 1906 | 1992 |
Hunter, Celia | United States | Military-Air | Female | 1919 | 2001 |
Inayat Khan, Noor | United Kingdom | Intelligence | Female | 1914 | 1944 |
Johnson, Amy | United Kingdom | Military-Air | Female | 1903 | 1941 |
Jongh, Andrée de | Belgium | Resistance | Female | 1916 | 2007 |
Kalugina, Klavdia | Russia | Military-Ground | Female | 1926 | |
Kathigasu, Sybil | Malaya | Resistance | Female | 1899 | 1948 |
Knox, Jean | United Kingdom | Military-Ground | Female | 1908 | 1993 |
Koch, Ilse | Germany | Government | Female | 1906 | 1967 |
Kuehn, Friedel | Germany | Intelligence | Female | ||
Kuehn, Susan | Germany | Intelligence | Female | ||
Lazebnik, Faye | Poland | Photography | Female | 1924 | |
Lee, Hazel | United States | Military-Air | Female | 1912 | 1944 |
Li, Li | China | Intelligence | Female | 1910 | |
Litvyak, Lydia | Russia | Military-Air | Female | 1921 | 1943 |
Lobkovskaya, Nina | Russia | Military-Ground | Female | 1925 | |
Love, Nancy Harkness | United States | Military-Air | Female | 1914 | 1976 |
Luukkonen, Fanni | Finland | Other | Female | 1882 | 1947 |
Meier, Liselotte | Germany | Government | Female | ||
Meynier, Katiou | French Indochina | Intelligence | Female | ||
Pavlichenko, Lyudmila | Ukraine | Military-Ground | Female | 1916 | 1974 |
Petri, Erna | Germany | Other | Female | ||
Ray, Margaret | United States | Military-Air | Female | 1921 | 2008 |
Reitsch, Hanna | Germany | Military-Air | Female | 1912 | 1979 |
Roosevelt, Eleanor | United States | Government | Female | 1884 | 1962 |
Rosenberg, Vera | United Kingdom | Intelligence | Female | 1908 | 2000 |
Russo, Nadejda | Romania | Military-Air | Female | 1901 | 1988 |
Segouin, Simone | France | Resistance | Female | 1925 | |
Shanina, Roza | Russia | Military-Ground | Female | 1924 | 1945 |
Sharp, Evelyn | United States | Military-Air | Female | 1919 | 1944 |
Sirota, Beate | Austria | Government | Female | 1923 | 2012 |
Skarbek, Christine | Poland | Intelligence | Female | 1908 | 1952 |
Smirnova, Maria | Russia | Military-Air | Female | 1920 | 2002 |
Song, Meiling | China | Government | Female | 1898 | 2003 |
Sorour, Jackie | South Africa | Military-Air | Female | 1922 | 2004 |
Stirbey, Marina | Romania | Military-Air | Female | 1912 | 2001 |
Szabo, Violette | United Kingdom | Intelligence | Female | 1921 | 1945 |
Szenes, Hannah | Hungary | Intelligence | Female | 1921 | 1944 |
Thorpe, Betty | United States | Intelligence | Female | 1910 | 1963 |
Toguri, Iva | United States | Journalism | Female | 1916 | 2006 |
Travers, Susan | United Kingdom | Military-Ground | Female | 1909 | 2003 |
Virot, Andrée | France | Resistance | Female | 1905 | 2010 |
Search WW2DB & Partner Sites
News
- » WW2DB's 16th Anniversary (29 Dec 2020)
- » Hidekazu Tamura shared his feelings toward his war time internment (2 Sep 2020)
- » WW2DB's 15th Anniversary (29 Dec 2019)
- » Japan and Russia to continue negotiations on the Kuriles territorial dispute (22 Nov 2019)
- » Wreck of Akagi Found (21 Oct 2019)
- » Wreck of Kaga Found (18 Oct 2019)
- » See all news
Random Photograph
Current Site Statistics
- » 1,094 biographies
- » 332 events
- » 38,156 timeline entries
- » 1,125 ships
- » 337 aircraft models
- » 190 vehicle models
- » 352 weapon models
- » 117 historical documents
- » 225 facilities
- » 464 book reviews
- » 27,147 photos
- » 351 maps
Famous WW2 Quote
"All right, they're on our left, they're on our right, they're in front of us, they're behind us... they can't get away this time."Lt. Gen. Lewis B. "Chesty" Puller, at Guadalcanal