Military-Sea
Name | Country | Category | Gender | Birth | Death |
Hironobu  | Japan | Military-Sea | Male | 1905 | 1970 |
Nobuhito  | Japan | Military-Sea | Male | 1905 | 1987 |
Abe, Hiroaki  | Japan | Military-Sea | Male | 1889 | 1949 |
Amagai, Takahisa  | Japan | Military-Sea | Male |  |  |
Aoki, Taijiro  | Japan | Military-Sea | Male |  |  |
Ariga, Kosaku  | Japan | Military-Sea | Male | 1897 | 1945 |
Ariizumi, Tatsunosuke  | Japan | Military-Sea | Male | 1904 | 1945 |
Arima, Masafumi  | Japan | Military-Sea | Male | 1895 | 1944 |
Aschmann, Kurt  | Germany | Military-Sea | Male |  |  |
Assmann, Heinz  | Germany | Military-Sea | Male | 1904 | 1954 |
Auphan, Gabriel  | France | Military-Sea | Male | 1894 | 1982 |
Backhouse, Roger  | United Kingdom | Military-Sea | Male | 1878 | 1939 |
Barbey, Daniel  | United States | Military-Sea | Male | 1889 | 1969 |
Barjot, Pierre  | France | Military-Sea | Male | 1899 | 1960 |
Beattie, Stephen  | United Kingdom | Military-Sea | Male | 1908 | 1975 |
Borghese, Junio Valerio  | Italy | Military-Sea | Male | 1906 | 1974 |
Brenta, Emilio  | Italy | Military-Sea | Male |  |  |
Brown, Francis  | United States | Military-Sea | Male | 1911 | 1943 |
Browning, Miles  | United States | Military-Sea | Male | 1897 | 1954 |
Burke, Arleigh  | United States | Military-Sea | Male | 1901 | 1996 |
Callahan, Daniel  | United States | Military-Sea | Male | 1892 | 1942 |
Campioni, Inigo  | Italy | Military-Sea | Male | 1878 | 1944 |
Cavagnari, Domenico  | Italy | Military-Sea | Male | 1876 | 1966 |
Chan, Chak  | China | Military-Sea | Male | 1894 | 1949 |
Chandler, Theodore  | United States | Military-Sea | Male | 1894 | 1945 |
Chen, Shaokuan  | China | Military-Sea | Male | 1889 | 1969 |
Chikao, Yasuno  | Japan | Military-Sea | Male |  |  |
Clark, J.  | United States | Military-Sea | Male | 1893 | 1971 |
Collins, John  | Australia | Military-Sea | Male | 1899 | 1989 |
Crace, John  | Australia | Military-Sea | Male | 1887 | 1968 |
Crutchley, Victor  | United Kingdom | Military-Sea | Male | 1893 | 1986 |
Cunningham, Andrew  | United Kingdom | Military-Sea | Male | 1883 | 1963 |
Cunningham, John  | United Kingdom | Military-Sea | Male | 1885 | 1962 |
Daigo, Tadashige  | Japan | Military-Sea | Male | 1891 | 1947 |
Darlan, François  | France | Military-Sea | Male | 1881 | 1942 |
de Courten, Raffaele  | Italy | Military-Sea | Male | 1888 | 1978 |
de Laborde, Jean  | France | Military-Sea | Male | 1878 | 1977 |
Decoux, Jean  | France | Military-Sea | Male | 1884 | 1963 |
Dönitz, Karl  | Germany | Military-Sea | Male | 1891 | 1980 |
Evans, Ernest  | United States | Military-Sea | Male | 1908 | 1944 |
Farncomb, Harold  | Australia | Military-Sea | Male | 1899 | 1971 |
Feller, Robert  | United States | Military-Sea | Male | 1918 | 2010 |
Fisanovich, Israel  | Ukraine | Military-Sea | Male | 1914 | 1944 |
Fitch, Aubrey  | United States | Military-Sea | Male | 1883 | 1978 |
Fletcher, Frank  | United States | Military-Sea | Male | 1885 | 1973 |
Flohic, François  | France | Military-Sea | Male | 1920 |  |
Ford, Gerald  | United States | Military-Sea | Male | 1913 | 2006 |
Fraser, Bruce  | United Kingdom | Military-Sea | Male | 1888 | 1981 |
Frike, Kurt  | Germany | Military-Sea | Male | 1889 | 1945 |
Gary, Donald  | United States | Military-Sea | Male | 1901 | 1977 |
Gehres, Leslie  | United States | Military-Sea | Male | 1898 | 1975 |
Gensoul, Marcel-Bruno  | France | Military-Sea | Male | 1880 | 1973 |
Giartosio, Carlo  | Italy | Military-Sea | Male |  |  |
Godfroy, René-Émile  | France | Military-Sea | Male | 1885 | 1981 |
Goto, Aritomo  | Japan | Military-Sea | Male |  |  |
Guinness de Cuffe, Alec  | United Kingdom | Military-Sea | Male | 1914 | 2000 |
Halsey, William  | United States | Military-Sea | Male | 1882 | 1959 |
Hara, Chuichi  | Japan | Military-Sea | Male | 1889 | 1964 |
Hara, Tameichi  | Japan | Military-Sea | Male | 1900 |  |
Hasegawa, Kiichi  | Japan | Military-Sea | Male | 1894 | 1944 |
Hashimoto, Mochitsura  | Japan | Military-Sea | Male | 1909 | 2000 |
Heimlich, Henry  | United States | Military-Sea | Male | 1920 |  |
Helfrich, Conrad  | Netherlands | Military-Sea | Male | 1886 | 1962 |
Holden, Carl  | United States | Military-Sea | Male | 1895 | 1953 |
Hopper, Grace  | United States | Military-Sea | Female | 1906 | 1992 |
Horiuchi, Shigetada  | Japan | Military-Sea | Male | 1897 | 1984 |
Iachino, Angelo  | Italy | Military-Sea | Male | 1889 | 1976 |
Ihara, Mitsugo  | Japan | Military-Sea | Male |  |  |
Iida, Fusata  | Japan | Military-Sea | Male |  | 1941 |
Inoguchi, Toshihira  | Japan | Military-Sea | Male | 1896 | 1944 |
Inoue, Isamu  | Japan | Military-Sea | Male |  |  |
Inoue, Shigeyoshi  | Japan | Military-Sea | Male |  |  |
Isakov, Ivan  | Armenia | Military-Sea | Male | 1894 | 1967 |
Isawa, Yutaka  | Japan | Military-Sea | Male |  |  |
Iwasa, Naoji  | Japan | Military-Sea | Male |  | 1941 |
Jenkins, Samuel  | United States | Military-Sea | Male | 1893 | 1975 |
Jurika, Stephen  | United States | Military-Sea | Male | 1910 | 1993 |
Kagawa, Kiyoto  | Japan | Military-Sea | Male | 1895 | 1943 |
Kahn, Louis-Lazare  | France | Military-Sea | Male | 1895 |  |
Kaku, Tomeo  | Japan | Military-Sea | Male |  | 1942 |
Katsumata, Seizo  | Japan | Military-Sea | Male |  |  |
Kennedy, John  | United States | Military-Sea | Male | 1917 | 1963 |
Kidd, Isaac  | United States | Military-Sea | Male | 1884 | 1941 |
Kiefer, Dixie  | United States | Military-Sea | Male | 1896 | 1945 |
Kimmel, Husband  | United States | Military-Sea | Male | 1882 | 1968 |
King, Ernest  | United States | Military-Sea | Male |  |  |
Kinkaid, Thomas  | United States | Military-Sea | Male | 1888 | 1972 |
Kobe, Yuji  | Japan | Military-Sea | Male | 1895 | 1989 |
Koga, Mineichi  | Japan | Military-Sea | Male | 1885 | 1944 |
Kondo, Nobutake  | Japan | Military-Sea | Male | 1886 | 1953 |
Koyanagi, Tomiji  | Japan | Military-Sea | Male |  |  |
Kuhlmann, Hans-Günther  | Germany | Military-Sea | Male | 1913 | 1942 |
Kurita, Takeo  | Japan | Military-Sea | Male | 1889 | 1977 |
Kusaka, Jinichi  | Japan | Military-Sea | Male | 1888 | 1972 |
Kusaka, Ryunosuke  | Japan | Military-Sea | Male | 1893 | 1971 |
Kuwahara, Tadao  | Japan | Military-Sea | Male |  |  |
Langsdorff, Hans  | Germany | Military-Sea | Male | 1894 | 1939 |
Leahy, William  | United States | Military-Sea | Male | 1875 | 1959 |
Lee, Willis  | United States | Military-Sea | Male | 1888 | 1945 |
Lonsdale, Rupert  | United Kingdom | Military-Sea | Male | 1905 | 1999 |
Marquis, André  | France | Military-Sea | Male | 1883 | 1957 |
Matsuda, Chiaki  | Japan | Military-Sea | Male |  |  |
Matsura, Goro  | Japan | Military-Sea | Male |  |  |
McCain, John  | United States | Military-Sea | Male | 1884 | 1945 |
Meynier, Robert  | France | Military-Sea | Male |  |  |
Mikawa, Gunichi  | Japan | Military-Sea | Male | 1888 | 1981 |
Miles, Milton  | United States | Military-Sea | Male | 1900 | 1961 |
Miller, Doris  | United States | Military-Sea | Male | 1919 | 1943 |
Mitscher, Marc  | United States | Military-Sea | Male | 1887 | 1947 |
Miwa, Shigeyoshi  | Japan | Military-Sea | Male | 1892 | 1959 |
Morton, Dudley  | United States | Military-Sea | Male | 1907 | 1943 |
Mountbatten, Louis  | United Kingdom | Military-Sea | Male | 1900 | 1979 |
Murray, George  | United States | Military-Sea | Male | 1889 | 1956 |
Muselier, Émile  | France | Military-Sea | Male | 1882 | 1965 |
Nagano, Osami  | Japan | Military-Sea | Male | 1880 | 1947 |
Nagumo, Chuichi  | Japan | Military-Sea | Male | 1887 | 1944 |
Nambu, Nobukiyo  | Japan | Military-Sea | Male |  |  |
Nimitz, Chester  | United States | Military-Sea | Male | 1885 | 1966 |
Nishimura, Shoji  | Japan | Military-Sea | Male | 1889 | 1944 |
O'Callahan, Joseph  | United States | Military-Sea | Male | 1905 | 1964 |
O'Kane, Richard  | United States | Military-Sea | Male | 1911 | 1994 |
Ohara, Hisashi  | Japan | Military-Sea | Male |  |  |
Okada, Jisaku  | Japan | Military-Sea | Male |  |  |
Oktyabrsky, Filipp  | Russia | Military-Sea | Male | 1899 | 1969 |
Okumiya, Masatake  | Japan | Military-Sea | Male |  |  |
Oldendorf, Jesse  | United States | Military-Sea | Male | 1887 | 1974 |
Omori, Sentaro  | Japan | Military-Sea | Male | 1892 | 1974 |
Ota, Minoru  | Japan | Military-Sea | Male | 1891 | 1945 |
Ozawa, Jisaburo  | Japan | Military-Sea | Male | 1886 | 1966 |
Phillips, Thomas  | United Kingdom | Military-Sea | Male | 1888 | 1941 |
Pound, Dudley  | United Kingdom | Military-Sea | Male | 1877 | 1943 |
Prien, Günther  | Germany | Military-Sea | Male | 1908 | 1941 |
Raeder, Erich  | Germany | Military-Sea | Male | 1876 | 1960 |
Ramsay, Bertram  | United Kingdom | Military-Sea | Male | 1883 | 1945 |
Riccardi, Arturo  | Italy | Military-Sea | Male | 1878 | 1966 |
Rochefort, Joseph  | United States | Military-Sea | Male | 1900 | 1976 |
Rue, Joseph  | France | Military-Sea | Male |  |  |
Ruge, Friedrich  | Germany | Military-Sea | Male | 1894 | 1985 |
Sakellariou, Alexandros  | Greece | Military-Sea | Male | 1887 | 1982 |
Scott, Norman  | United States | Military-Sea | Male | 1889 | 1942 |
Shima, Kiyohide  | Japan | Military-Sea | Male |  |  |
Shiozawa, Koichi  | Japan | Military-Sea | Male | 1881 | 1943 |
Shiraichi, Kayutaka  | Japan | Military-Sea | Male |  |  |
Skjonsby, Verne  | United States | Military-Sea | Male | 1910 | 1943 |
Soji, Akira  | Japan | Military-Sea | Male |  |  |
Somerville, James  | United Kingdom | Military-Sea | Male | 1882 | 1949 |
Sprague, Clifton  | United States | Military-Sea | Male | 1896 | 1955 |
Sprague, Thomas  | United States | Military-Sea | Male | 1894 | 1972 |
Spruance, Raymond  | United States | Military-Sea | Male | 1886 | 1969 |
Stark, Harold  | United States | Military-Sea | Male | 1880 | 1972 |
Stromsoe, Harold  | United States | Military-Sea | Male | 1906 | 1943 |
Takagi, Takeo  | Japan | Military-Sea | Male | 1892 | 1944 |
Tanabe, Yahachi  | Japan | Military-Sea | Male | 1907 | 1990 |
Tanaka, Raizo  | Japan | Military-Sea | Male | 1892 | 1969 |
Tokuno, Hiroshi  | Japan | Military-Sea | Male |  |  |
Tomonaga, Joichi  | Japan | Military-Sea | Male |  | 1942 |
Toyoda, Soemu  | Japan | Military-Sea | Male | 1885 | 1957 |
Tranow, Wilhelm  | Germany | Military-Sea | Male |  |  |
True, Arnold  | United States | Military-Sea | Male | 1901 | 1979 |
Turner, Richmond  | United States | Military-Sea | Male | 1885 | 1961 |
Ugaki, Matome  | Japan | Military-Sea | Male | 1890 | 1945 |
Vian, Philip  | United Kingdom | Military-Sea | Male | 1894 | 1968 |
Vogelsang, Ernst  | Germany | Military-Sea | Male | 1911 | 1942 |
Wenneker, Paul  | Germany | Military-Sea | Male | 1890 | 1979 |
Wilkinson, Theodore  | United States | Military-Sea | Male |  |  |
Wooldridge, Edmund  | United States | Military-Sea | Male | 1897 | 1968 |
Yamaguchi, Moriyoshi  | Japan | Military-Sea | Male |  |  |
Yamaguchi, Tamon  | Japan | Military-Sea | Male | 1892 | 1942 |
Yamamoto, Isoroku  | Japan | Military-Sea | Male | 1884 | 1943 |
Yamaoka, Mineo  | Japan | Military-Sea | Male |  |  |
Yanagimoto, Ryusaku  | Japan | Military-Sea | Male | 1894 | 1942 |
Yoshida, Mitsuru  | Japan | Military-Sea | Male | 1923 | 1979 |
Yoshikawa, Takeo  | Japan | Military-Sea | Male | 1914 |  |
Search WW2DB & Partner Sites
News
- » Wreck of Johnston Found (8 Apr 2021)
- » Passing of Margaret Kelly (25 Jan 2021)
- » WW2DB's 16th Anniversary (29 Dec 2020)
- » See all news
Current Site Statistics
- » 1,099 biographies
- » 332 events
- » 38,428 timeline entries
- » 1,134 ships
- » 338 aircraft models
- » 191 vehicle models
- » 352 weapon models
- » 120 historical documents
- » 226 facilities
- » 464 book reviews
- » 27,384 photos
- » 354 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!