9 Feb 1944
- Walter Heitz passed away. ww2dbase [Walter Heitz | CPC]
- USS Gar ended her tenth war patrol. ww2dbase [Gar | CPC]
- The Royal Navy's Second Escort Group (Captain F. J. Walker CB, DSO and three bars) sank the German submarines U-734 and U-238. ww2dbase [AC]
- The 2nd Battalion of US 5307th Composite Unit (Provisional) departed Margherita, Assam Province, India onto the Ledo Road at 1830 hours. Around the same time, the 1st Battalion suffered its first casualty as a soldier committed suicide. ww2dbase [Assam Province | CPC]
- German troops captured Aprilia, Italy. ww2dbase [Battle of Anzio | Aprilia, Lazio | TH]
- Japanese hospital ship Hikawa Maru arrived at Beppu, Japan. ww2dbase [Hikawa Maru | Beppu, Oita | CPC]
- Kamikaze began a period of refitting at Hakodate, Hokkaido Prefecture, Japan. ww2dbase [Kamikaze | Hakodate, Hokkaido | CPC]
- USS Minneapolis, San Francisco, New Orleans, and Bailey arrived at Majuro Lagoon, Marshall Islands. ww2dbase [Bailey | Majuro | DS]
- The German Foreign Ministry in the Hague reported back to Berlin that to date 108,000 Jews had been deported from the Netherlands. The Dutch population considered German methods brutal, and church circles were actively promoting disapproval for the deportations. ww2dbase [Discovery of Concentration Camps and the Holocaust | Hague | CPC]
- Patrol Boat No. 102 departed Bongao, Tawi-Tawi, Philippines at 0653 hours for a patrol. ww2dbase [Stewart | Bongao, Tawi-Tawi | CPC]
- Patrol Boat No. 102 departed Bongao, Tawi-Tawi, Philippines at 0300 hours and arrived at Tarakan, Dutch East Indies at 1600 hours. ww2dbase [Stewart | Bongao, Tawi-Tawi | CPC]
- George Bell, Bishop of Chichester, in a speech in the House of Lords in Britain openly criticised the Government over the bombing of German cities. ww2dbase [Bombing of Hamburg, Dresden, and Other Cities | London, England | AC]
- Lieutenant Commander James Grady was named the commanding officer of USS Whale, relieving Lieutenant Commander Albert Burrows. ww2dbase [Whale | Midway | CPC]
9 Feb 1944 Interactive Map
Timeline Section Founder: Thomas Houlihan
Contributors: Alan Chanter, C. Peter Chen, Thomas Houlihan, Hugh Martyr, David Stubblebine
Special Thanks: Rory Curtis
Did you enjoy this article or find this article helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this article with your friends: Stay updated with WW2DB: |
Search WW2DB
News
- » Autumn 2024 Fundraiser (15 Oct 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » Wreck of USS Stewart/DD-224 Found (2 Oct 2024)
- » WW2DB's 19th Anniversary (29 Dec 2023)
- » See all news
Random Photograph
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,914 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 372 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,529 photos
- » 432 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!