14 Jan 1944
- Yamato was detected by the radar of USS Batfish at 2330 hours, but Batfish was unable to close in for an attack. ww2dbase [Yamato | CPC]
- 498 RAF aircraft (496 Lancaster and 2 Halifax) attacked Braunschweig, Germany, with 49 aircraft lost; German reports noted only 10 homes destroyed and 14 killed. As a diversion, 17 RAF Mosquito aircraft attacked Magdeburg and Berlin. ww2dbase [Bombing of Hamburg, Dresden, and Other Cities | CPC]
- German leader Ernst Kaltenbrunner ordered to insert more informers in the foreign forced laborers population. ww2dbase [Ernst Kaltenbrunner | CPC]
- USS Sunfish began her sixth war patrol. ww2dbase [Sunfish (Gato-class) | CPC]
- 36 SBD, 16 TBF, and about 80 fighters from Munda Airfield in New Georgia attacked Rabaul, New Britain after a stop at Piva Airfield on Bougainville to refuel. 84 A6M intercepted them over New Ireland, but most American aircraft were able to make their way to Rabaul to commence their attacks. The Japanese lost 3 A6M fighters and the Americans lost 2 SBD, 1 TBF, 5 F4U, and 2 F6F aircraft. Japanese shipping in Simpson Harbor at Rabaul suffered 3 direct hits and 16 near misses. ww2dbase [New Guinea-Papua Campaign, Phase 3 | Rabaul, New Britain | CPC]
- About 17 prisoners of war were beheaded by men of 81st Naval Garrison Unit of the Japanese Navy at Rabaul, New Britain as reprisal for American air raids on the town. ww2dbase [New Guinea-Papua Campaign, Phase 3 | Rabaul, New Britain | CPC]
- 82 RAF aircraft attacked German flying bomb sites at Ailly, Bonneton, and Bristillerie in France. ww2dbase [Bombing of Cities in France and Low Countries | CPC]
- USS Whale received a message from USS Seawolf, noting that a Japanese convoy was heading her way. ww2dbase [Whale | CPC]
- Escort carrier USS Bogue arrived at Staten Island Army Base, New York. ww2dbase [Bogue | Staten Island, New York | DS]

14 Jan 1944 Interactive Map
Timeline Section Founder: Thomas Houlihan
Contributors: Alan Chanter, C. Peter Chen, Thomas Houlihan, Hugh Martyr, David Stubblebine
Special Thanks: Rory Curtis
Did you enjoy this article or find this article helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this article with your friends: Stay updated with WW2DB: |
Search WW2DB & Partner Sites
News
- » Joseph Eskenazi honored at US National World War II Museum (16 Jan 2023)
- » Beethoven Original Manuscript to be Returned to Heirs of its Pre-WW2 Owner (13 Jan 2023)
- » WW2DB's 18th Anniversary (29 Dec 2022)
- » Two WW2-era Aircraft Crashed During Dallas Air Show (14 Nov 2022)
- » Wreck of Samuel B. Roberts Found (27 Jun 2022)
- » See all news
Random Photograph
Current Site Statistics
- » 1,124 biographies
- » 334 events
- » 40,949 timeline entries
- » 1,200 ships
- » 346 aircraft models
- » 205 vehicle models
- » 368 weapon models
- » 123 historical documents
- » 248 facilities
- » 468 book reviews
- » 28,773 photos
- » 399 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!