Japan
Name | Country | Category | Gender | Birth | Death |
Showa | Japan | Government | Male | 1901 | 1989 |
Hironobu | Japan | Military-Sea | Male | 1905 | 1970 |
Hiroyasu | Japan | Government | Male | 1875 | 1946 |
Kotohito | Japan | Government | Male | 1865 | 1945 |
Morihiro | Japan | Military-Ground | Male | 1916 | 1969 |
Morimasa | Japan | Military-Ground | Male | 1874 | 1951 |
Nagahisa | Japan | Military-Ground | Male | 1910 | 1940 |
Naruhiko | Japan | Military-Ground | Male | 1887 | 1990 |
Nobuhito | Japan | Military-Sea | Male | 1905 | 1987 |
Takahito | Japan | Military-Ground | Male | 1915 | |
Tsuneyoshi | Japan | Military-Ground | Male | 1909 | 1992 |
Yasuhiko | Japan | Military-Ground | Male | 1887 | 1981 |
Yasuhito | Japan | Military-Ground | Male | 1902 | 1953 |
Abe, Hiroaki | Japan | Military-Sea | Male | 1889 | 1949 |
Abe, Nobuyuki | Japan | Government | Male | 1875 | 1953 |
Adachi, Hatazo | Japan | Military-Ground | Male | 1884 | 1947 |
Akiyama, Kanemasa | Japan | Military-Ground | Male | 1896 | 1976 |
Amagai, Takahisa | Japan | Military-Sea | Male | ||
Anabuki, Satoru | Japan | Military-Air | Male | 1921 | 2005 |
Anami, Korechika | Japan | Military-Ground | Male | 1887 | 1945 |
Ando, Rikichi | Japan | Military-Ground | Male | 1884 | 1946 |
Aoki, Taijiro | Japan | Military-Sea | Male | ||
Aono, Toshio | Japan | Government | Male | ||
Araki, Yukio | Japan | Military-Air | Male | 1928 | 1945 |
Ariga, Kosaku | Japan | Military-Sea | Male | 1897 | 1945 |
Ariizumi, Tatsunosuke | Japan | Military-Sea | Male | 1904 | 1945 |
Arima, Masafumi | Japan | Military-Sea | Male | 1895 | 1944 |
Arita, Hachiro | Japan | Government | Male | 1884 | 1965 |
Attun, Palalin | Taiwan | Military-Ground | Male | 1919 | 1979 |
Chikao, Yasuno | Japan | Military-Sea | Male | ||
Chung, Il-kwon | Korea | Military-Ground | Male | 1917 | 1994 |
Daigo, Tadashige | Japan | Military-Sea | Male | 1891 | 1947 |
Doihara, Kenji | Japan | Military-Ground | Male | 1883 | 1948 |
Fuchida, Mitsuo | Japan | Military-Air | Male | 1902 | 1976 |
Fujita, Nobuo | Japan | Military-Air | Male | 1911 | 1997 |
Fukudome, Shigeru | Japan | Military-Air | Male | 1891 | 1971 |
Furusho, Mikio | Japan | Military-Ground | Male | 1882 | 1940 |
Genda, Minoru | Japan | Military-Air | Male | 1904 | 1989 |
Goto, Aritomo | Japan | Military-Sea | Male | ||
Hamazono, Shigeyoshi | Japan | Military-Air | Male | ||
Hara, Chuichi | Japan | Military-Sea | Male | 1889 | 1964 |
Hara, Tameichi | Japan | Military-Sea | Male | 1900 | |
Harada, Kaname | Japan | Military-Air | Male | 1916 | 2016 |
Hareyama, Yoshio | Japan | Medicine | Male | ||
Hasegawa, Kiichi | Japan | Military-Sea | Male | 1894 | 1944 |
Hashimoto, Mochitsura | Japan | Military-Sea | Male | 1909 | 2000 |
Hata, Shunroku | Japan | Military-Ground | Male | 1879 | 1962 |
Hattori, Joji | Japan | Science-Engineering | Male | 1892 | |
Hiroeda, Otoemon | Japan | Military-Ground | Male | 1905 | 1945 |
Hirota, Koki | Japan | Government | Male | 1878 | 1948 |
Homma, Masaharu | Japan | Military-Ground | Male | 1888 | 1946 |
Honda, Masaki | Japan | Military-Ground | Male | ||
Honjo, Kiro | Japan | Science-Engineering | Male | ||
Honjo, Shigeru | Japan | Military-Ground | Male | ||
Horii, Tomitaro | Japan | Military-Ground | Male | 1890 | 1942 |
Horikoshi, Jiro | Japan | Science-Engineering | Male | 1903 | 1982 |
Horiuchi, Shigetada | Japan | Military-Sea | Male | 1897 | 1984 |
Hyakutake, Harukichi | Japan | Military-Ground | Male | 1888 | 1947 |
Ichiki, Kiyono | Japan | Military-Ground | Male | 1892 | 1942 |
Ihara, Mitsugo | Japan | Military-Sea | Male | ||
Iida, Fusata | Japan | Military-Sea | Male | 1941 | |
Imamura, Hitoshi | Japan | Military-Ground | Male | ||
Inoguchi, Rikihei | Japan | Military-Ground | Male | ||
Inoguchi, Satoshi | Japan | Military-Air | Male | 1944 | |
Inoguchi, Toshihira | Japan | Military-Sea | Male | 1896 | 1944 |
Inoue, Isamu | Japan | Military-Sea | Male | ||
Inoue, Shigeyoshi | Japan | Military-Sea | Male | ||
Isawa, Yutaka | Japan | Military-Sea | Male | ||
Isayama, Haruki | Japan | Military-Ground | Male | 1894 | 1990 |
Ishii, Shiro | Japan | Medicine | Male | 1892 | 1959 |
Itagaki, Seishiro | Japan | Military-Ground | Male | 1885 | 1948 |
Ito, Kiyoshi | Japan | Military-Air | Male | 1921 | 2012 |
Ito, Sukemitsu | Japan | Military-Air | Male | ||
Ito, Taisuke | Japan | Military-Air | Male | ||
Iwakuro, Hideo | Japan | Military-Ground | Male | 1897 | 1970 |
Iwamoto, Tetsuzo | Japan | Military-Air | Male | 1916 | 1955 |
Iwasa, Naoji | Japan | Military-Sea | Male | 1941 | |
Kagawa, Kiyoto | Japan | Military-Sea | Male | 1895 | 1943 |
Kaku, Tomeo | Japan | Military-Sea | Male | 1942 | |
Kaneko, Tadashi | Japan | Military-Air | Male | 1942 | |
Kaneko, Yasuji | Japan | Military-Ground | Male | 1920 | 2010 |
Kanno, Naoshi | Japan | Military-Air | Male | 1921 | 1945 |
Kasai, Tomokazu | Japan | Military-Air | Male | ||
Kashimura, Kanichi | Japan | Military-Air | Male | 1913 | 1943 |
Katsumata, Seizo | Japan | Military-Sea | Male | ||
Kido, Koichi | Japan | Government | Male | 1889 | 1977 |
Kim, Chang-Ryong | Korea | Intelligence | Male | 1920 | 1956 |
Kitagawa, Masataka | Japan | Medicine | Male | 1897 | 1943 |
Kitano, Masaji | Japan | Military-Ground | Male | 1894 | 1986 |
Kobayashi, Asasaburo | Japan | Military-Ground | Male | 1891 | 1974 |
Kobayashi, Michio | Japan | Military-Air | Male | 1914 | 1942 |
Kobe, Yuji | Japan | Military-Sea | Male | 1895 | 1989 |
Kodaira, Yoshinao | Japan | Military-Air | Male | ||
Koga, Mineichi | Japan | Military-Sea | Male | 1885 | 1944 |
Koiso, Kuniaki | Japan | Government | Male | 1880 | 1950 |
Koizumi, Chikahiko | Japan | Medicine | Male | 1884 | 1945 |
Kondo, Masaichi | Japan | Military-Air | Male | ||
Kondo, Nobutake | Japan | Military-Sea | Male | 1886 | 1953 |
Konoe, Fumimaro | Japan | Government | Male | 1891 | 1945 |
Koo, Hsien-Jung | Taiwan | Government | Male | 1866 | 1937 |
Koyanagi, Tomiji | Japan | Military-Sea | Male | ||
Kudo, Chu | Japan | Government | Male | 1882 | 1965 |
Kuribayashi, Tadamichi | Japan | Military-Ground | Male | 1891 | 1945 |
Kurita, Takeo | Japan | Military-Sea | Male | 1889 | 1977 |
Kurusu, Saburo | Japan | Government | Male | 1886 | 1954 |
Kusaka, Jinichi | Japan | Military-Sea | Male | 1888 | 1972 |
Kusaka, Ryunosuke | Japan | Military-Sea | Male | 1893 | 1971 |
Kuwahara, Tadao | Japan | Military-Sea | Male | ||
Maruyama, Masao | Japan | Military-Ground | Male | 1889 | 1957 |
Matsuda, Chiaki | Japan | Military-Sea | Male | ||
Matsui, Iwane | Japan | Military-Ground | Male | 1878 | 1948 |
Matsuoka, Yosuke | Japan | Government | Male | 1880 | 1946 |
Matsura, Goro | Japan | Military-Sea | Male | ||
Mikawa, Gunichi | Japan | Military-Sea | Male | 1888 | 1981 |
Minami, Jiro | Japan | Military-Ground | Male | 1874 | 1955 |
Minami, Yoshimi | Japan | Military-Air | Male | 1915 | 1944 |
Miwa, Shigeyoshi | Japan | Military-Sea | Male | 1892 | 1959 |
Muto, Akira | Japan | Military-Ground | Male | 1883 | 1948 |
Nagano, Osami | Japan | Military-Sea | Male | 1880 | 1947 |
Nagumo, Chuichi | Japan | Military-Sea | Male | 1887 | 1944 |
Naito, Ryoichi | Japan | Medicine | Male | ||
Nambu, Nobukiyo | Japan | Military-Sea | Male | ||
Nemoto, Hiroshi | Japan | Military-Ground | Male | 1891 | 1966 |
Niimi, Masaichi | Japan | Military-Sea | Male | 1887 | 1993 |
Nishi, Takeichi | Japan | Military-Ground | Male | 1902 | 1945 |
Nishimura, Eiji | Japan | Medicine | Male | ||
Nishimura, Shoji | Japan | Military-Sea | Male | 1889 | 1944 |
Nishina, Yoshio | Japan | Science-Engineering | Male | 1890 | 1951 |
Nomura, Kichisaburo | Japan | Government | Male | 1877 | 1964 |
Obata, Hideyoshi | Japan | Military-Ground | Male | 1944 | |
Ogawa, Kiyoshi | Japan | Military-Air | Male | 1945 | |
Ohara, Hisashi | Japan | Military-Sea | Male | ||
Okada, Jisaku | Japan | Military-Sea | Male | ||
Okamura, Yasuji | Japan | Military-Ground | Male | 1884 | 1966 |
Okumiya, Masatake | Japan | Military-Sea | Male | ||
Omori, Sentaro | Japan | Military-Sea | Male | 1892 | 1974 |
Onishi, Takijiro | Japan | Military-Air | Male | 1891 | 1945 |
Oshima, Hiroshi | Japan | Government | Male | 1886 | 1975 |
Ota, Minoru | Japan | Military-Sea | Male | 1891 | 1945 |
Ozawa, Jisaburo | Japan | Military-Sea | Male | 1886 | 1966 |
Paik, Sun-yup | Korea | Military-Ground | Male | 1920 | |
Roh, Yong-U | Japan | Military-Air | Male | 1945 | |
Saito, Yoshitsugu | Japan | Military-Ground | Male | 1890 | 1944 |
Sakai, Saburo | Japan | Military-Air | Male | 1916 | 2000 |
Sakai, Takashi | Japan | Military-Ground | Male | 1887 | 1946 |
Sasai, Junichi | Japan | Military-Air | Male | 1918 | 1942 |
Sasaki, Noboru | Japan | Military-Ground | Male | 1893 | |
Sato, Shunji | Japan | Military-Ground | Male | 1896 | 1977 |
Sejima, Ryuzo | Japan | Military-Ground | Male | 1911 | 2007 |
Seki, Yukio | Japan | Military-Air | Male | 1944 | |
Shigemitsu, Mamoru | Japan | Government | Male | 1887 | 1957 |
Shima, Kiyohide | Japan | Military-Sea | Male | ||
Shinozaki, Mamoru | Japan | Government | Male | 1908 | 1990 |
Shinozuka, Yoshio | Japan | Medicine | Male | 1923 | 2014 |
Shioden, Nobutaka | Japan | Military-Ground | Male | 1878 | 1962 |
Shiozawa, Koichi | Japan | Military-Sea | Male | 1881 | 1943 |
Shiraichi, Kayutaka | Japan | Military-Sea | Male | ||
Shirakawa, Yoshinori | Japan | Military-Ground | Male | 1869 | 1932 |
Shiratori, Toshio | Japan | Government | Male | ||
Soji, Akira | Japan | Military-Sea | Male | ||
Sugihara, Chiune | Japan | Government | Male | 1900 | 1986 |
Sugiyama, Hajime | Japan | Military-Ground | Male | 1880 | 1945 |
Suzuki, Kantaro | Japan | Government | Male | 1867 | 1948 |
Tak, Kyonghyong | Korea | Military-Air | Male | 1920 | 1945 |
Takagi, Takeo | Japan | Military-Sea | Male | 1892 | 1944 |
Tamai, Asaichi | Japan | Military-Air | Male | ||
Tanabe, Yahachi | Japan | Military-Sea | Male | 1907 | 1990 |
Tanaka, Raizo | Japan | Military-Sea | Male | 1892 | 1969 |
Tanaka, Shizuichi | Japan | Military-Ground | Male | 1887 | 1945 |
Tani, Hisao | Japan | Military-Ground | Male | 1882 | 1947 |
Tatekawa, Yoshitsugu | Japan | Government | Male | ||
Terauchi, Hisaichi | Japan | Military-Ground | Male | 1879 | 1946 |
Tojo, Hideki | Japan | Government | Male | 1884 | 1948 |
Tokuno, Hiroshi | Japan | Military-Sea | Male | ||
Tomonaga, Joichi | Japan | Military-Sea | Male | 1942 | |
Toyoda, Soemu | Japan | Military-Sea | Male | 1885 | 1957 |
Tsuji, Masanobu | Japan | Military-Ground | Male | 1902 | 1968 |
Ueda, Kenkichi | Japan | Military-Ground | Male | 1875 | 1962 |
Ugaki, Matome | Japan | Military-Sea | Male | 1890 | 1945 |
Umezu, Yoshijiro | Japan | Military-Ground | Male | 1882 | 1949 |
Ushijima, Mitsuru | Japan | Military-Ground | Male | 1887 | 1945 |
Ushiroku, Jun | Japan | Military-Ground | Male | 1884 | 1973 |
Wada, Minoru | Japan | Military-Ground | Male | ||
Wakamatsu, Yujiro | Japan | Medicine | Male | ||
Yamada, Otozo | Japan | Military-Ground | Male | 1881 | 1965 |
Yamaguchi, Moriyoshi | Japan | Military-Sea | Male | ||
Yamaguchi, Tamon | Japan | Military-Sea | Male | 1892 | 1942 |
Yamamoto, Isoroku | Japan | Military-Sea | Male | 1884 | 1943 |
Yamaoka, Mineo | Japan | Military-Sea | Male | ||
Yamasaki, Yasuyo | Japan | Military-Ground | Male | 1891 | 1943 |
Yamashita, Tomoyuki | Japan | Military-Ground | Male | 1885 | 1946 |
Yanagimoto, Ryusaku | Japan | Military-Sea | Male | 1894 | 1942 |
Yi Geon | Korea | Military-Ground | Male | 1909 | 1990 |
Yi U | Korea | Government | Male | 1912 | 1945 |
Yi Un | Korea | Military-Ground | Male | 1897 | 1970 |
Yonai, Mitsumasa | Japan | Government | Male | 1880 | 1948 |
Yoshida, Mitsuru | Japan | Military-Sea | Male | 1923 | 1979 |
Yoshida, Shigeru | Japan | Government | Male | 1878 | 1967 |
Yoshikawa, Takeo | Japan | Military-Sea | Male | 1914 | |
Yoshimura, Hisato | Japan | Medicine | Male | ||
Yoshioka, Yasunori | Japan | Military-Ground | Male |
Search WW2DB
News
- » Wreck of USS Edsall Found (14 Nov 2024)
- » Autumn 2024 Fundraiser (7 Nov 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » Wreck of USS Stewart/DD-224 Found (2 Oct 2024)
- » See all news
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,917 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 374 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,544 photos
- » 432 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!