Tambor
Country | United States |
Ship Class | Tambor-class Submarine |
Hull Number | SS-198 |
This article has been removed for review and updates, please check back again soon!
Submarine Tambor (SS-198) Interactive Map
Photographs
Tambor Operational Timeline
16 Dec 1941 | US submarine Tambor, damaged, departed from Wake Island area for repairs. |
16 Apr 1942 | USS Tambor sank Japanese freighter Kitami Maru 50 miles southeast of Kavieng, New Ireland, Bismarck Archipelago. |
5 Jun 1942 | Japanese cruiser Kumano was leading a column of sister Mogami-class cruisers Suzuya, Mikuma, and Mogami withdrawing from Midway. Kumano spotted the surfaced American submarine USS Tambor and ordered an emergency 45-degree turn to starboard, but Mikuma mistakenly made a 90-degree turn. Mogami rammed Mikuma on the portside below the bridge crumpling 40-feet of Mogami’s bow and piercing Mikuma’s fuel tanks, causing her to leak oil uncontrollably. This trailing oil slick led to Mikuma’s demise the following day. |
7 Aug 1942 | USS Tambor sank Japanese auxiliary net layer Shofuku Maru off Wotje, Marshall Islands. |
21 Aug 1942 | USS Tambor sank Japanese collier Shinsei Maru No. 6 off Ponape, Senyavin Islands, Caroline Islands. |
10 Nov 1944 | Submarines USS Silversides, USS Saury, USS Tambor, USS Trigger, USS Sterlet, USS Ronquil, and USS Burrfish departed Saipan as a designated task unit to sweep and destroy Japanese patrol boats between the Bonin Islands and Japan. The unit was commanded by Cdr Thomas "Burt" Klakring aboard Silversides. |
15 Nov 1944 | While conducting a sweep northward from the Bonin Islands, Wolfpack "Burt's Brooms" made up of submarines USS Silversides, USS Saury, USS Tambor, USS Trigger, USS Sterlet, USS Ronquil, and USS Burrfish open a four-day running gunfight with numerous Japanese patrol boats sinking two and damaging four, including two damaged so badly they see no further service during the war. |
Did you enjoy this article or find this article helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this article with your friends: Stay updated with WW2DB: |
Search WW2DB
More on Tambor
Partner Sites Content:» Tambor Submarine Operations Research Group Attack Data
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,917 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 374 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,540 photos
- » 432 maps
Famous WW2 Quote
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!