The European War
Name | Date | Start Date |
Invasion of Albania | 7 Apr 1939 - 12 Apr 1939 | 19390407 |
Operation Peking | 29 Aug 1939 - 1 Sep 1939 | 19390829 |
Invasion of Poland | 1 Sep 1939 - 6 Oct 1939 | 19390901 |
The Winter War | 30 Nov 1939 - 13 Mar 1940 | 19391130 |
Invasion of Denmark and Norway | 9 Apr 1940 - 10 Jun 1940 | 19400409 |
Invasion of France and the Low Countries | 10 May 1940 - 22 Jun 1940 | 19400510 |
Bombing of Cities in France and Low Countries | 1 Jul 1940 - 7 May 1945 | 19400701 |
Battle of Britain | 10 Jul 1940 - 31 Oct 1940 | 19400710 |
Balkans Campaign | 28 Oct 1940 - 1 Jun 1941 | 19401028 |
Attack on Taranto | 11 Nov 1940 - 12 Nov 1940 | 19401111 |
Operation Colossus | 10 Feb 1941 | 19410210 |
Battle of Matapan | 27 Mar 1941 - 29 Mar 1941 | 19410327 |
Operation Silver Fox | 22 Jun 1941 - 22 Sep 1941 | 19410622 |
Operation Barbarossa | 22 Jun 1941 - 30 Sep 1941 | 19410622 |
Siege of Odessa | 8 Aug 1941 - 16 Oct 1941 | 19410808 |
Siege of Leningrad | 4 Sep 1941 - 27 Jan 1944 | 19410904 |
Battle of Moscow | 30 Sep 1941 - 7 Jan 1942 | 19410930 |
First Battle of Kharkov | 20 Oct 1941 - 24 Oct 1941 | 19411020 |
Battle of Sevastopol | 30 Oct 1941 - 4 Jul 1942 | 19411030 |
Rzhev-Vyazma Offensive and the Demyansk Pocket | 9 Jan 1942 - 5 May 1942 | 19420109 |
Bombing of Rome, Naples, and Other Cities | 2 Mar 1942 - 30 Sep 1943 | 19420302 |
Raid on Saint-Nazaire | 28 Mar 1942 | 19420328 |
Bombing of Hamburg, Dresden, and Other Cities | 28 Mar 1942 - 3 Apr 1945 | 19420328 |
Second Battle of Kharkov | 12 May 1942 - 28 May 1942 | 19420512 |
Battle of Stalingrad | 17 Jul 1942 - 2 Feb 1943 | 19420717 |
Caucasus Campaign | 23 Jul 1942 - 9 Oct 1943 | 19420723 |
Attack on Dieppe | 18 Aug 1942 - 19 Aug 1942 | 19420818 |
Scuttling of the French Fleet | 27 Nov 1942 | 19421127 |
Third Battle of Kharkov | 16 Feb 1943 - 15 Mar 1943 | 19430216 |
Khatyn Massacre | 22 Mar 1943 | 19430322 |
Dambuster Raid | 17 May 1943 | 19430517 |
Raid on Gorkiy | 4 Jun 1943 - 1 Jul 1943 | 19430604 |
Battle of Pantelleria and Pelagie Islands | 8 Jun 1943 - 13 Jun 1943 | 19430608 |
Battle of Kursk | 4 Jul 1943 - 13 Jul 1943 | 19430704 |
Invasion of Sicily and Italy's Surrender | 10 Jul 1943 - 3 Sep 1943 | 19430710 |
Operation Tidal Wave | 1 Aug 1943 | 19430801 |
Battle of Belgorod | 3 Aug 1943 - 14 Aug 1943 | 19430803 |
Fourth Battle of Kharkov | 12 Aug 1943 - 23 Aug 1943 | 19430812 |
Operation Avalanche | 3 Sep 1943 - 17 Sep 1943 | 19430903 |
Dodecanese Campaign | 8 Sep 1943 - 20 Nov 1943 | 19430908 |
Operation Eiche | 12 Sep 1943 | 19430912 |
Advance to the Gustav Line | 3 Oct 1943 - 15 Jan 1944 | 19431003 |
Battle of the Black Sea | 6 Oct 1943 | 19431006 |
Battle of Kiev | 3 Nov 1943 - 10 Dec 1943 | 19431103 |
Battle of Monte Cassino | 17 Jan 1944 - 18 May 1944 | 19440117 |
Battle of Anzio | 22 Jan 1944 - 4 Jun 1944 | 19440122 |
Jassy-Kishinev Offensive and Romania's Surrender | 8 Apr 1944 - 26 Sep 1944 | 19440408 |
Exercise Tiger | 22 Apr 1944 - 28 Apr 1944 | 19440422 |
Operation Frantic | 2 Jun 1944 - 22 Sep 1944 | 19440602 |
Advance to the Gothic Line | 4 Jun 1944 - 31 Jul 1944 | 19440604 |
Normandy Campaign, Phase 1 | 6 Jun 1944 - 24 Jul 1944 | 19440606 |
V-Weapons Campaign | 13 Jun 1944 - 30 Mar 1945 | 19440613 |
Battle of Tali-Ihantala and Battle of Vuosalmi | 21 Jun 1944 - 17 Jul 1944 | 19440621 |
Operation Bagration | 22 Jun 1944 - 29 Aug 1944 | 19440622 |
Normandy Campaign, Phase 2 | 25 Jul 1944 - 22 Aug 1944 | 19440725 |
Brittany Campaign | 1 Aug 1944 - 11 May 1945 | 19440801 |
Operation Aphrodite and Operation Anvil | 4 Aug 1944 - 1 Jan 1945 | 19440804 |
Invasion of Southern France | 15 Aug 1944 - 15 Sep 1944 | 19440815 |
Liberation of Paris | 25 Aug 1944 | 19440825 |
Gothic Line Offensive | 25 Aug 1944 - 17 Dec 1944 | 19440825 |
Bulgaria Switched Sides | 26 Aug 1944 - 8 Sep 1944 | 19440826 |
Liberation of Belgium | 2 Sep 1944 - 2 Nov 1944 | 19440902 |
Finland Switched Sides | 4 Sep 1944 - 15 Sep 1944 | 19440904 |
Belgrade Strategic Offensive Operation | 14 Sep 1944 - 24 Nov 1944 | 19440914 |
Operation Market Garden | 17 Sep 1944 - 25 Sep 1944 | 19440917 |
Battle of Hürtgen Forest | 19 Sep 1944 - 10 Feb 1945 | 19440919 |
Battle of the Scheldt Estuary | 2 Oct 1944 - 8 Nov 1944 | 19441002 |
Budapest Strategic Offensive Operation | 29 Oct 1944 - 13 Feb 1945 | 19441029 |
Battle of Monte Castello | 25 Nov 1944 - 22 Feb 1945 | 19441125 |
Battle of the Bulge | 16 Dec 1944 - 28 Jan 1945 | 19441216 |
Battle of Garfagnana | 26 Dec 1944 - 28 Dec 1944 | 19441226 |
Vistula-Oder Offensive | 12 Jan 1945 - 2 Feb 1945 | 19450112 |
East Prussian Offensive | 13 Jan 1945 - 26 Apr 1945 | 19450113 |
Advance to the Rhine | 20 Jan 1945 - 25 Mar 1945 | 19450120 |
Silesian Offensive and the Siege of Breslau | 8 Feb 1945 - 6 May 1945 | 19450208 |
East Pomeranian Offensive | 24 Feb 1945 - 4 Apr 1945 | 19450224 |
Crossing the Rhine | 22 Mar 1945 - 1 Apr 1945 | 19450322 |
Fall of the Ruhr | 25 Mar 1945 - 18 Apr 1945 | 19450325 |
Southern Germany Campaign | 28 Mar 1945 - 2 May 1945 | 19450328 |
Battle of Vienna | 2 Apr 1945 - 13 Apr 1945 | 19450402 |
Operation Grapeshot and Operation Roast | 9 Apr 1945 - 2 May 1945 | 19450409 |
Battle of Berlin | 16 Apr 1945 - 2 May 1945 | 19450416 |
Battles of Collecchio and Fornovo di Taro | 26 Apr 1945 - 29 Apr 1945 | 19450426 |
Prague Strategic Offensive | 6 May 1945 - 11 May 1945 | 19450506 |
Germany's Surrender | 7 May 1945 | 19450507 |
Search WW2DB
News
- » WW2DB's 20th Anniversary (29 Dec 2024)
- » Wreck of USS Edsall Found (14 Nov 2024)
- » Autumn 2024 Fundraiser (7 Nov 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » See all news
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 44,024 timeline entries
- » 1,242 ships
- » 350 aircraft models
- » 207 vehicle models
- » 375 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,612 photos
- » 432 maps
Famous WW2 Quote
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!