Caption | Crossroads Baker atomic test, photograph taken from a US Navy PBM Mariner aircraft less than one second after the detonation, Bikini Atoll, Marshall Islands, 25 Jul 1946; identifiable ships, from left to right: Pensacola, Saratoga, Pennsylvania, Nagato, New York, and Salt Lake City ww2dbase | |||||||||||||||||||||
Photographer | Unknown | |||||||||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command via Wikimedia Commons | |||||||||||||||||||||
Link to Source | Link | |||||||||||||||||||||
Identification Code | NH 96250 | |||||||||||||||||||||
More on... |
| |||||||||||||||||||||
Photo Size | 1,729 x 1,298 pixels | |||||||||||||||||||||
Photos on Same Day | 25 Jul 1946 | |||||||||||||||||||||
Photos at Same Place | Bikini Atoll, Marshall Islands | |||||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
Did you enjoy this photograph or find this photograph helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this photograph with your friends: Stay updated with WW2DB: |
Search WW2DB
Modern Day Location
WW2-Era Place Name | Bikini Atoll, Marshall Islands |
Lat/Long | 11.5900, 165.5200 |
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,897 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 372 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,525 photos
- » 432 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!