World War II Small Arms
| Name | Type | Country |
|---|---|---|
| Arisaka Type 38 | Rifle | Japan |
| Arisaka Type 44 | Rifle | Japan |
| Arisaka Type 99 | Rifle | Japan |
| Beretta M1918 | Submachine Gun | Italy |
| Beretta M1934 | Handgun | Italy |
| Beretta M1938 | Submachine Gun | Italy |
| Blyskawica | Submachine Gun | Poland |
| Boys | Anti-Tank Rifle | United Kingdom |
| Breda Model 30 | Machine Gun | Italy |
| Breda Model 37 | Machine Gun | Italy |
| Bren | Machine Gun | United Kingdom |
| Browning Hi-Power | Handgun | Belgium |
| Browning M1917 | Machine Gun | United States |
| Browning M1919 | Machine Gun | United States |
| Browning M2 | Machine Gun | United States |
| Carcano M1891 | Rifle | Italy |
| Carcano M1938 | Rifle | Italy |
| Colt M1911A1 | Handgun | United States |
| Colt M1917 | Handgun | United States |
| CZ vzor 38 | Handgun | Czechoslovakia |
| De Lisle Carbine | Rifle | United Kingdom |
| Degtyaryov Pekhotny 'DP' | Machine Gun | Russia |
| Degtyaryov PTRD-41 | Anti-Tank Rifle | Russia |
| DShK M1938 | Machine Gun | Russia |
| Enfield No. 2 | Handgun | United Kingdom |
| FG 42 | Rifle | Germany |
| Fiat-Revelli M1935 | Machine Gun | Italy |
| FN M1910 | Handgun | Belgium |
| Gewehr 41 | Rifle | Germany |
| Gewehr 43 | Rifle | Germany |
| Gewehr 98 | Rifle | Germany |
| Glisenti M1910 | Handgun | Italy |
| Hotchkiss 13.2 mm | Machine Gun | France |
| KE-7 | Machine Gun | Switzerland |
| Krag-Jørgensen | Rifle | Norway |
| Lahti-Saloranta M/26 | Machine Gun | Finland |
| Lanchester | Submachine Gun | United Kingdom |
| Lee-Enfield No. 4 | Rifle | United Kingdom |
| Lee-Enfield No. 5 | Rifle | United Kingdom |
| Lewis | Machine Gun | United Kingdom |
| M1 Carbine | Rifle | United States |
| M1 Garand | Rifle | United States |
| M1918 Browning Automatic Rifle 'BAR' | Machine Gun | United States |
| M3 'Grease Gun' | Submachine Gun | United States |
| M50 Reising | Submachine Gun | United States |
| Madsen | Machine Gun | Denmark |
| Mauser C96 | Handgun | Germany |
| Mauser Kar98k | Rifle | Germany |
| Maxim M1910 | Machine Gun | Russia |
| MG 13 | Machine Gun | Germany |
| MG 34 | Machine Gun | Germany |
| MG 42 | Machine Gun | Germany |
| Mosin-Nagant | Rifle | Russia |
| MP 35 | Submachine Gun | Germany |
| MP 40 | Submachine Gun | Germany |
| Nagant M1895 | Handgun | Russia |
| Nambu Type 14 | Handgun | Japan |
| Owen Machine Carbine | Submachine Gun | Australia |
| Parabellum P08 'Luger' | Handgun | Germany |
| PPD-40 | Submachine Gun | Russia |
| PPS-43 | Submachine Gun | Russia |
| PPSh-41 | Submachine Gun | Russia |
| PzB 38 | Anti-Tank Rifle | Germany |
| PzB 39 | Anti-Tank Rifle | Germany |
| SG-43 Goryunov | Machine Gun | Russia |
| Simonov PTRS-41 | Anti-Tank Rifle | Russia |
| Smith & Wesson M1917 | Handgun | United States |
| Solothurn S-18/100 | Anti-Tank Rifle | Switzerland |
| Springfield M1903 | Rifle | United States |
| Sten | Submachine Gun | United Kingdom |
| Steyr-Mannlicher M1895 | Rifle | Austria |
| Sturmgewehr 44 | Rifle | Germany |
| Thompson | Submachine Gun | United States |
| Tokarev SVT-40 | Rifle | Russia |
| Tokarev TT-33 | Handgun | Russia |
| Type 100 | Submachine Gun | Japan |
| Type 11 | Machine Gun | Japan |
| Type 26 | Handgun | Japan |
| Type 92 | Machine Gun | Japan |
| Type 94 | Handgun | Japan |
| Type 96 | Machine Gun | Japan |
| Type 97 | Machine Gun | Japan |
| Type 97 | Anti-Tank Rifle | Japan |
| Type 99 | Machine Gun | Japan |
| Vickers Gun | Machine Gun | United Kingdom |
| Vickers K | Machine Gun | United Kingdom |
| Vickers-Berthier | Machine Gun | United Kingdom |
| Vis | Handgun | Poland |
| Walther P38 | Handgun | Germany |
| Winchester Model 1897 | Shotgun | United States |
| ZB vz. 26 | Machine Gun | Czechoslovakia |
| ZB vz. 37 (BESA) | Machine Gun | Czechoslovakia |
| ZH-29 | Rifle | Czechoslovakia |
Search WW2DB & Partner Sites
News
- » British team to search for buried Spitfires in Myanmar (2013.01.08)
- » Japanese Prime Minister to send envoys to South Korea (2013.01.02)
- » WW2DB's Eighth Anniversary (2012.12.29)
- » See all news
Random Photograph

Site Sponsors

Advertise on ww2db.com
Current Site Statistics
- » 725 biographies
- » 302 events
- » 26812 timeline entries
- » 663 ships
- » 300 aircraft models
- » 163 vehicle models
- » 254 weapon models
- » 64 historical documents
- » 281 book reviews
- » 209 maps
- » 16039 photos, 1464 in color
Famous WW2 Quote
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill