Military-Ground
Name | Country | Category | Gender | Birth | Death |
Adnan bin Saidi | Malaya | Military-Ground | Male | 1942 | |
Morihiro | Japan | Military-Ground | Male | 1916 | 1969 |
Morimasa | Japan | Military-Ground | Male | 1874 | 1951 |
Nagahisa | Japan | Military-Ground | Male | 1910 | 1940 |
Naruhiko | Japan | Military-Ground | Male | 1887 | 1990 |
Takahito | Japan | Military-Ground | Male | 1915 | |
Tsuneyoshi | Japan | Military-Ground | Male | 1909 | 1992 |
Tunku Osman | Malaya | Military-Ground | Male | 1919 | 1994 |
Wilhelm | Germany | Military-Ground | Male | 1905 | 1942 |
Yasuhiko | Japan | Military-Ground | Male | 1887 | 1981 |
Yasuhito | Japan | Military-Ground | Male | 1902 | 1953 |
Abraham, Erich | Germany | Military-Ground | Male | 1895 | 1971 |
Abrams, Creighton | United States | Military-Ground | Male | 1914 | 1974 |
Adachi, Hatazo | Japan | Military-Ground | Male | 1884 | 1947 |
Adler, Julius | United States | Military-Ground | Male | 1892 | 1955 |
Aho, Martti | Finland | Military-Ground | Male | 1896 | 1968 |
Airo, Aksel | Finland | Military-Ground | Male | 1898 | 1985 |
Xi Qia | China | Military-Ground | Male | ||
Akiyama, Kanemasa | Japan | Military-Ground | Male | 1896 | 1976 |
Alexander, Harold | United Kingdom | Military-Ground | Male | 1891 | 1969 |
Allen, Arthur | Australia | Military-Ground | Male | 1894 | 1959 |
Allen, Terry | United States | Military-Ground | Male | 1888 | 1969 |
Anami, Korechika | Japan | Military-Ground | Male | 1887 | 1945 |
Anders, Władysław | Poland | Military-Ground | Male | 1892 | 1970 |
Ando, Rikichi | Japan | Military-Ground | Male | 1884 | 1946 |
Arms, Thomas | United States | Military-Ground | Male | ||
Attun, Palalin | Taiwan | Military-Ground | Male | 1919 | 1979 |
Auchinleck, Claude | United Kingdom | Military-Ground | Male | 1884 | 1981 |
Avramescu, Gheorghe | Romania | Military-Ground | Male | 1884 | 1945 |
Babadzhanian, Hamazasp | Armenia | Military-Ground | Male | 1906 | 1977 |
Badoglio, Pietro | Italy | Military-Ground | Male | 1871 | 1956 |
Bagramyan, Ivan | Armenia | Military-Ground | Male | 1897 | 1982 |
Bai, Chongxi | China | Military-Ground | Male | 1893 | 1966 |
Baker, Vernon | United States | Military-Ground | Male | 1919 | 2010 |
Basilone, John | United States | Military-Ground | Male | 1916 | 1945 |
Bastin, Jules | Belgium | Military-Ground | Male | 1889 | 1944 |
Beach, Charles | United States | Military-Ground | Male | 1908 | 1954 |
Beck, Ludwig | Germany | Military-Ground | Male | 1880 | 1944 |
Bendetsen, Karl | United States | Military-Ground | Male | 1907 | 1989 |
Bennett, Donald | United States | Military-Ground | Male | 1915 | 2005 |
Bennett, Gordon | Australia | Military-Ground | Male | 1887 | 1962 |
Bie, Tingfang | China | Military-Ground | Male | 1883 | 1940 |
Bismarck, Georg | Germany | Military-Ground | Male | 1891 | 1942 |
Blamey, Thomas | Australia | Military-Ground | Male | 1884 | 1951 |
Blaskowitz, Johannes | Germany | Military-Ground | Male | 1883 | 1948 |
Blomberg, Werner | Germany | Military-Ground | Male | 1878 | 1946 |
Blösche, Josef | Germany | Military-Ground | Male | 1912 | 1969 |
Bock, Fedor | Germany | Military-Ground | Male | 1880 | 1945 |
Bohusz-Szyszko, Zygmunt | Poland | Military-Ground | Male | ||
Bradley, Omar | United States | Military-Ground | Male | 1893 | 1981 |
Brandenberger, Erich | Germany | Military-Ground | Male | ||
Brandt, Heinz | Germany | Military-Ground | Male | 1907 | 1944 |
Brauchitsch, Walther | Germany | Military-Ground | Male | 1881 | 1948 |
Briesen, Kurt | Germany | Military-Ground | Male | 1886 | 1941 |
Brooke, Alan | United Kingdom | Military-Ground | Male | 1883 | 1963 |
Brooks, Edward | United States | Military-Ground | Male | 1893 | 1978 |
Browning, Frederick | United Kingdom | Military-Ground | Male | 1896 | 1965 |
Buckner, Simon | United States | Military-Ground | Male | 1886 | 1945 |
Budyonny, Semyon | Russia | Military-Ground | Male | 1883 | 1973 |
Buhle, Walther | Germany | Military-Ground | Male | 1894 | 1959 |
Burgdorf, Wilhelm | Germany | Military-Ground | Male | 1895 | 1945 |
Burk, Karl | Germany | Military-Ground | Male | 1898 | 1963 |
Cai, Tingkai | China | Military-Ground | Male | 1892 | 1968 |
Cates, Clifton | United States | Military-Ground | Male | 1893 | 1970 |
Catlos, Ferdinand | Czechoslovakia | Military-Ground | Male | 1895 | 1972 |
Cavallero, Ugo | Italy | Military-Ground | Male | 1880 | 1943 |
Chen, Changjie | China | Military-Ground | Male | 1892 | 1968 |
Chen, Cheng | China | Military-Ground | Male | 1897 | 1965 |
Chen, Daqing | China | Military-Ground | Male | 1904 | 1973 |
Chen, Jitang | China | Military-Ground | Male | 1890 | 1954 |
Chen, Mingshu | China | Military-Ground | Male | 1889 | |
Chen, Yi | China | Military-Ground | Male | 1901 | 1972 |
Chuikov, Vasily | Russia | Military-Ground | Male | 1900 | 1982 |
Chung, Il-kwon | Korea | Military-Ground | Male | 1917 | 1994 |
Clark, Mark | United States | Military-Ground | Male | 1896 | 1984 |
Cochrane, Archibald | United Kingdom | Military-Ground | Male | 1909 | 1988 |
Crerar, Henry | Canada | Military-Ground | Male | 1888 | 1965 |
Davis, Benjamin | United States | Military-Ground | Male | 1877 | 1970 |
Philippe Leclerc | France | Military-Ground | Male | 1902 | 1947 |
de Lattre de Tassigny, Jean | France | Military-Ground | Male | 1889 | 1952 |
Degrelle, Léon | Belgium | Military-Ground | Male | 1906 | 1994 |
del Valle, Pedro | Puerto Rico | Military-Ground | Male | 1893 | 1978 |
Dempsey, Miles | United Kingdom | Military-Ground | Male | 1896 | 1969 |
Deng, Xihou | China | Military-Ground | Male | 1889 | 1964 |
Dentz, Henri | France | Military-Ground | Male | ||
Derevyanko, Kuzma | Ukraine | Military-Ground | Male | 1904 | 1954 |
Devers, Jacob | United States | Military-Ground | Male | 1887 | 1979 |
Dietl, Eduard | Germany | Military-Ground | Male | 1890 | 1944 |
Dietrich, Josef | Germany | Military-Ground | Male | 1892 | 1966 |
Dimoline, Harry | United Kingdom | Military-Ground | Male | 1903 | 1972 |
Dimoline, William | United Kingdom | Military-Ground | Male | 1897 | |
Ding, Delong | China | Military-Ground | Male | 1904 | 1996 |
Ding, Zhipan | China | Military-Ground | Male | 1894 | 1988 |
Doihara, Kenji | Japan | Military-Ground | Male | 1883 | 1948 |
Dong, Zhao | China | Military-Ground | Male | 1901 | 1977 |
Doss, Desmond | United States | Military-Ground | Male | 1919 | 2006 |
Dostler, Anton | Germany | Military-Ground | Male | 1891 | 1945 |
Du, Yuming | China | Military-Ground | Male | 1904 | 1981 |
Duch, Boleslaw | Poland | Military-Ground | Male | 1885 | 1980 |
Dukhanov, Mikhail | Russia | Military-Ground | Male | 1896 | 1969 |
Dumitrescu, Petre | Romania | Military-Ground | Male | 1882 | 1950 |
Eddy, Manton | United States | Military-Ground | Male | 1892 | 1962 |
Edmonds, Roddie | United States | Military-Ground | Male | 1919 | 1985 |
Eichelberger, Robert | United States | Military-Ground | Male | 1886 | 1961 |
Eisenhower, Dwight | United States | Military-Ground | Male | 1890 | 1969 |
Emmons, Delos | United States | Military-Ground | Male | 1889 | 1965 |
Erskine, Graves | United States | Military-Ground | Male | 1897 | 1973 |
Esteban Infantes, Emilio | Spain | Military-Ground | Male | 1892 | 1962 |
Falkenhausen, Alexander | Germany | Military-Ground | Male | 1878 | 1966 |
Falkenhorst, Nikolaus | Germany | Military-Ground | Male | 1885 | 1968 |
Felmy, Hellmuth | Germany | Military-Ground | Male | 1885 | 1965 |
Fox, John | United States | Military-Ground | Male | 1915 | 1944 |
François, Jef | Belgium | Military-Ground | Male | 1901 | |
Fretter-Pico, Maximilian | Germany | Military-Ground | Male | 1892 | 1984 |
Freyberg, Bernard | New Zealand | Military-Ground | Male | 1889 | 1963 |
Fritsch, Werner | Germany | Military-Ground | Male | 1880 | 1939 |
Fu, Zuoyi | China | Military-Ground | Male | 1895 | 1974 |
Furman, Robert | United States | Military-Ground | Male | 1915 | 2008 |
Furusho, Mikio | Japan | Military-Ground | Male | 1882 | 1940 |
Gabaldon, Guy | United States | Military-Ground | Male | 1926 | 2006 |
Gamelin, Maurice | France | Military-Ground | Male | ||
Gavin, James | United States | Military-Ground | Male | 1907 | 1990 |
Gehlen, Reinhard | Germany | Military-Ground | Male | 1902 | 1979 |
Geiger, Roy | United States | Military-Ground | Male | 1885 | 1947 |
Geloso, Carlo | Italy | Military-Ground | Male | 1879 | 1957 |
Gerow, Leonard | United States | Military-Ground | Male | 1888 | 1972 |
Giffard, George | United Kingdom | Military-Ground | Male | 1886 | 1964 |
Giraud, Henri | France | Military-Ground | Male | 1879 | 1949 |
Golikov, Filipp | Russia | Military-Ground | Male | 1900 | 1980 |
Graziani, Rodolfo | Italy | Military-Ground | Male | 1882 | 1955 |
Greyeyes, Mary | Canada | Military-Ground | Female | ||
Groves, Leslie | United States | Military-Ground | Male | 1896 | 1970 |
Gu, Zhutong | China | Military-Ground | Male | 1893 | 1987 |
Guderian, Heinz | Germany | Military-Ground | Male | 1888 | 1954 |
Halder, Franz | Germany | Military-Ground | Male | 1884 | 1972 |
Han, Deqin | China | Military-Ground | Male | 1892 | 1988 |
Han, Fuju | China | Military-Ground | Male | 1890 | 1938 |
Hansen, Erik | Germany | Military-Ground | Male | 1889 | 1967 |
Hata, Shunroku | Japan | Military-Ground | Male | 1879 | 1962 |
Hausser, Paul | Germany | Military-Ground | Male | 1880 | 1972 |
Hayes, Ira | United States | Military-Ground | Male | 1923 | 1955 |
He, Yingqin | China | Military-Ground | Male | 1890 | 1987 |
Heinrichs, Erik | Finland | Military-Ground | Male | 1890 | 1965 |
Heitz, Walter | Germany | Military-Ground | Male | 1878 | 1944 |
Heppner, Richard | United States | Military-Ground | Male | ||
Herring, Edmund | Australia | Military-Ground | Male | 1892 | 1982 |
Heusinger, Adolf | Germany | Military-Ground | Male | 1897 | 1982 |
Heydte, Friedrich | Germany | Military-Ground | Male | 1907 | |
Hiroeda, Otoemon | Japan | Military-Ground | Male | 1905 | 1945 |
Hobart, Percy | United Kingdom | Military-Ground | Male | 1885 | 1957 |
Hobby, Oveta | United States | Military-Ground | Female | 1905 | 1995 |
Hodges, Courtney | United States | Military-Ground | Male | 1887 | 1966 |
Hollis, Stanley | United Kingdom | Military-Ground | Male | 1912 | 1972 |
Homma, Masaharu | Japan | Military-Ground | Male | 1888 | 1946 |
Honda, Masaki | Japan | Military-Ground | Male | ||
Hong, Sa-ik | Korea | Military-Ground | Male | 1889 | 1946 |
Honjo, Shigeru | Japan | Military-Ground | Male | ||
Horii, Tomitaro | Japan | Military-Ground | Male | 1890 | 1942 |
Hoth, Hermann | Germany | Military-Ground | Male | 1885 | 1971 |
Hu, Su | China | Military-Ground | Male | 1899 | 1978 |
Hunter, Charles | United States | Military-Ground | Male | 1906 | 1978 |
Huntziger, Charles | France | Military-Ground | Male | 1880 | 1941 |
Hyakutake, Harukichi | Japan | Military-Ground | Male | 1888 | 1947 |
Häyhä, Simo | Finland | Military-Ground | Male | 1905 | 2002 |
Ichiki, Kiyono | Japan | Military-Ground | Male | 1892 | 1942 |
Imamura, Hitoshi | Japan | Military-Ground | Male | ||
Inoguchi, Rikihei | Japan | Military-Ground | Male | ||
Inouye, Daniel | Hawaii | Military-Ground | Male | 1924 | 2012 |
Isayama, Haruki | Japan | Military-Ground | Male | 1894 | 1990 |
Ismay, Hastings | United Kingdom | Military-Ground | Male | 1887 | 1965 |
Itagaki, Seishiro | Japan | Military-Ground | Male | 1885 | 1948 |
Iwakuro, Hideo | Japan | Military-Ground | Male | 1897 | 1970 |
Jacobs, Georges | Belgium | Military-Ground | Male | ||
Jány, Gusztáv | Hungary | Military-Ground | Male | 1883 | 1947 |
Ji, Cheong-cheon | Korea | Military-Ground | Male | 1888 | 1957 |
Jiang, Dingwen | China | Military-Ground | Male | 1895 | 1974 |
Jodl, Alfred | Germany | Military-Ground | Male | 1890 | 1946 |
Kalugina, Klavdia | Russia | Military-Ground | Female | 1926 | |
Kaneko, Yasuji | Japan | Military-Ground | Male | 1920 | 2010 |
Karbyshev, Dmitry | Russia | Military-Ground | Male | 1880 | 1946 |
Keitel, Wilhelm | Germany | Military-Ground | Male | 1882 | 1946 |
Keller, Rodney | Canada | Military-Ground | Male | 1900 | 1954 |
Khabarov, Ivan | Russia | Military-Ground | Male | 1888 | |
Kim, Young-Oak | United States | Military-Ground | Male | 1919 | 2005 |
Kinnison, Henry | United States | Military-Ground | Male | ||
Kitano, Masaji | Japan | Military-Ground | Male | 1894 | 1986 |
Kleist, Paul | Germany | Military-Ground | Male | 1881 | 1954 |
Kluge, Günther | Germany | Military-Ground | Male | 1882 | 1944 |
Knight, Jack | United States | Military-Ground | Male | 1917 | 1945 |
Knox, Jean | United Kingdom | Military-Ground | Female | 1908 | 1993 |
Kobayashi, Asasaburo | Japan | Military-Ground | Male | 1891 | 1974 |
Komorowski, Tadeusz | Poland | Military-Ground | Male | 1895 | 1966 |
Konev, Ivan | Russia | Military-Ground | Male | 1897 | 1973 |
Kreipe, Heinrich | Germany | Military-Ground | Male | 1895 | 1976 |
Krueger, Walter | United States | Military-Ground | Male | 1881 | 1967 |
Kuribayashi, Tadamichi | Japan | Military-Ground | Male | 1891 | 1945 |
Kuznetsov, Vasily | Russia | Military-Ground | Male | 1894 | 1964 |
Küchler, Georg | Germany | Military-Ground | Male | 1881 | 1968 |
KÅ“nig, Pierre | France | Military-Ground | Male | 1898 | 1970 |
Lagrou, René | Belgium | Military-Ground | Male | ||
Lanz, Hubert | Germany | Military-Ground | Male | 1896 | 1982 |
Le Suire, Karl | Germany | Military-Ground | Male | 1898 | 1954 |
Leeb, Wilhelm | Germany | Military-Ground | Male | 1876 | 1956 |
Leese, Oliver | United Kingdom | Military-Ground | Male | 1894 | 1978 |
Leroy, Jacques | Belgium | Military-Ground | Male | 1924 | 1996 |
Li, Jue | China | Military-Ground | Male | 1900 | |
Li, Mi | China | Military-Ground | Male | 1902 | 1973 |
Li, Shouxin | China | Military-Ground | Male | 1872 | 1970 |
Li, Zongren | China | Military-Ground | Male | 1891 | 1969 |
Liao, Yaoxiang | China | Military-Ground | Male | ||
Lippert, Lucien | Belgium | Military-Ground | Male | 1913 | 1944 |
List, Wilhelm | Germany | Military-Ground | Male | 1880 | 1971 |
Liu, Yuzhang | China | Military-Ground | Male | 1903 | 1981 |
Lobkovskaya, Nina | Russia | Military-Ground | Female | 1925 | |
Lu, Han | China | Military-Ground | Male | 1895 | 1974 |
Ludwiger, Hartwig | Germany | Military-Ground | Male | 1895 | 1947 |
Löhr, Alexander | Germany | Military-Ground | Male | 1885 | 1947 |
Ma, Bufang | China | Military-Ground | Male | 1903 | |
Ma, Buluan | China | Military-Ground | Male | 1905 | |
Ma, Buqing | China | Military-Ground | Male | 1901 | 1977 |
Ma, Zhanshan | China | Military-Ground | Male | 1885 | 1950 |
MacArthur, Douglas | United States | Military-Ground | Male | 1880 | 1964 |
Maczek, Stanislaw | Poland | Military-Ground | Male | 1892 | 1994 |
Maisel, Ernst | Germany | Military-Ground | Male | 1896 | 1978 |
Manchester, William | United States | Military-Ground | Male | 1922 | 2004 |
Mannerheim, Carl G. E. | Finland | Military-Ground | Male | 1867 | 1951 |
Manstein, Erich | Germany | Military-Ground | Male | 1887 | 1973 |
Manteuffel, Hasso | Germany | Military-Ground | Male | 1897 | 1978 |
Marshall, George | United States | Military-Ground | Male | 1880 | 1959 |
Marttinen, Alpo | Finland | Military-Ground | Male | 1908 | 1975 |
Maruyama, Masao | Japan | Military-Ground | Male | 1889 | 1957 |
Matsui, Iwane | Japan | Military-Ground | Male | 1878 | 1948 |
Mauldin, Bill | United States | Military-Ground | Male | 1921 | 2003 |
McAuliffe, Anthony | United States | Military-Ground | Male | 1898 | 1975 |
McCammon, John | United States | Military-Ground | Male | ||
McGee, George | United States | Military-Ground | Male | 1913 | 2007 |
McNaughton, Andrew | Canada | Military-Ground | Male | 1887 | 1966 |
Meretskov, Kirill | Russia | Military-Ground | Male | 1897 | 1968 |
Merrill, Frank | United States | Military-Ground | Male | 1903 | 1955 |
Messe, Giovanni | Italy | Military-Ground | Male | 1883 | 1968 |
Mihailovic, Dragoljub | Yugoslavia | Military-Ground | Male | 1893 | 1946 |
Minami, Jiro | Japan | Military-Ground | Male | 1874 | 1955 |
Model, Walter | Germany | Military-Ground | Male | 1891 | 1945 |
Montgomery, Bernard | United Kingdom | Military-Ground | Male | 1887 | 1976 |
Morshead, Leslie | Australia | Military-Ground | Male | 1889 | 1959 |
Muñoz Grandes, AgustÃn | Spain | Military-Ground | Male | 1896 | 1970 |
Murphy, Audie | United States | Military-Ground | Male | 1924 | 1971 |
Muto, Akira | Japan | Military-Ground | Male | 1883 | 1948 |
Müller, Friedrich-Wilhelm | Germany | Military-Ground | Male | 1897 | 1947 |
Nemoto, Hiroshi | Japan | Military-Ground | Male | 1891 | 1966 |
Nishi, Takeichi | Japan | Military-Ground | Male | 1902 | 1945 |
Novikov, Petr | Russia | Military-Ground | Male | 1906 | 1944 |
O'Connor, Richard | United Kingdom | Military-Ground | Male | 1889 | 1981 |
Obata, Hideyoshi | Japan | Military-Ground | Male | 1944 | |
Oesch, Lennart | Finland | Military-Ground | Male | 1892 | 1978 |
Okamura, Yasuji | Japan | Military-Ground | Male | 1884 | 1966 |
Osborne, William | United States | Military-Ground | Male | 1913 | 1985 |
Paik, Sun-yup | Korea | Military-Ground | Male | 1920 | |
Pajari, Aaro | Finland | Military-Ground | Male | 1897 | 1949 |
Pan, Yukun | China | Military-Ground | Male | 1906 | 1982 |
Pang, Bingxun | China | Military-Ground | Male | 1879 | 1963 |
Papagos, Alexandros | Greece | Military-Ground | Male | 1883 | 1955 |
Patton, George | United States | Military-Ground | Male | 1885 | 1945 |
Paulus, Friedrich | Germany | Military-Ground | Male | 1890 | 1957 |
Pauly, Pierre | Belgium | Military-Ground | Male | ||
Pavlichenko, Lyudmila | Ukraine | Military-Ground | Female | 1916 | 1974 |
Pavlov, Dmitry | Russia | Military-Ground | Male | 1897 | 1941 |
Percival, Arthur | United Kingdom | Military-Ground | Male | 1887 | 1966 |
Petrov, Ivan | Russia | Military-Ground | Male | 1896 | 1958 |
Poorten, Hein ter | Netherlands | Military-Ground | Male | 1887 | 1968 |
Pownall, Henry | United Kingdom | Military-Ground | Male | 1887 | 1961 |
Puller, Lewis | United States | Military-Ground | Male | 1898 | 1971 |
Reek, Nikolai | Estonia | Military-Ground | Male | 1890 | 1942 |
Reichenau, Walther | Germany | Military-Ground | Male | 1884 | 1942 |
Reymann, Helmuth | Germany | Military-Ground | Male | ||
Roettig, Wilhelm | Germany | Military-Ground | Male | 1888 | 1939 |
Rokossovsky, Konstantin | Poland | Military-Ground | Male | 1896 | 1968 |
Rommel, Erwin | Germany | Military-Ground | Male | 1891 | 1944 |
Rotmistrov, Pavel | Russia | Military-Ground | Male | 1901 | 1982 |
Rowell, Sydney | Australia | Military-Ground | Male | 1894 | 1975 |
Rundstedt, Gerd | Germany | Military-Ground | Male | 1875 | 1953 |
Rybalko, Pavel | Russia | Military-Ground | Male | 1892 | 1948 |
Rydz-Śmigły, Edward | Poland | Military-Ground | Male | 1886 | 1941 |
Saito, Yoshitsugu | Japan | Military-Ground | Male | 1890 | 1944 |
Sakai, Takashi | Japan | Military-Ground | Male | 1887 | 1946 |
Sarafis, Stefanos | Greece | Military-Ground | Male | 1890 | 1957 |
Sasaki, Noboru | Japan | Military-Ground | Male | 1893 | |
Sato, Shunji | Japan | Military-Ground | Male | 1896 | 1977 |
Schmid, Anton | Austria | Military-Ground | Male | 1900 | 1942 |
Schmidt, Kurt | Germany | Military-Ground | Male | 1891 | 1945 |
Schwalbe, Felix | Germany | Military-Ground | Male | 1892 | 1974 |
Schörner, Ferdinand | Germany | Military-Ground | Male | 1892 | 1973 |
Sejima, Ryuzo | Japan | Military-Ground | Male | 1911 | 2007 |
Shanina, Roza | Russia | Military-Ground | Female | 1924 | 1945 |
Shaposhnikov, Boris | Russia | Military-Ground | Male | 1882 | 1945 |
Shioden, Nobutaka | Japan | Military-Ground | Male | 1878 | 1962 |
Shirakawa, Yoshinori | Japan | Military-Ground | Male | 1869 | 1932 |
Short, Walter | United States | Military-Ground | Male | ||
Siffleet, Leonard | Australia | Military-Ground | Male | 1916 | 1943 |
Siilasvuo, Hjalmar | Finland | Military-Ground | Male | 1892 | 1947 |
Sikorski, Władysław | Poland | Military-Ground | Male | 1881 | 1943 |
Simonds, Guy | Canada | Military-Ground | Male | 1903 | 1974 |
Simpson, William | United States | Military-Ground | Male | 1888 | 1980 |
Singh, Umrao | India | Military-Ground | Male | 1920 | 2005 |
Skorzeny, Otto | Austria | Military-Ground | Male | 1908 | 1975 |
Slim, William | United Kingdom | Military-Ground | Male | 1897 | 1970 |
Smith, Holland | United States | Military-Ground | Male | 1882 | 1967 |
Smith, Walter | United States | Military-Ground | Male | 1895 | 1961 |
Song, Tiancai | China | Military-Ground | Male | 1880 | 1951 |
Song, Zheyuan | China | Military-Ground | Male | 1885 | 1940 |
Stauffenberg, Claus | Germany | Military-Ground | Male | 1907 | 1944 |
Stein, Tony | United States | Military-Ground | Male | 1921 | 1945 |
Stettner von Grabenhofen, Walter | Germany | Military-Ground | Male | 1895 | 1944 |
Stilwell, Joseph | United States | Military-Ground | Male | 1883 | 1946 |
Student, Kurt | Germany | Military-Ground | Male | 1890 | 1978 |
Sturdee, Vernon | Australia | Military-Ground | Male | 1890 | 1966 |
Su, Yu | China | Military-Ground | Male | 1907 | 1984 |
Sugiyama, Hajime | Japan | Military-Ground | Male | 1880 | 1945 |
Sultan, Daniel | United States | Military-Ground | Male | 1885 | 1947 |
Sun, Chu | China | Military-Ground | Male | 1890 | 1962 |
Sun, Du | China | Military-Ground | Male | 1898 | 1967 |
Sun, Li-jen | China | Military-Ground | Male | 1900 | 1990 |
Sun, Lianzhong | China | Military-Ground | Male | 1893 | 1990 |
Susloparov, Ivan | Russia | Military-Ground | Male | 1897 | 1974 |
Tanaka, Shizuichi | Japan | Military-Ground | Male | 1887 | 1945 |
Tang, Enbo | China | Military-Ground | Male | 1899 | 1954 |
Tani, Hisao | Japan | Military-Ground | Male | 1882 | 1947 |
Taylor, Maxwell | United States | Military-Ground | Male | 1987 | |
Tchekhoff, George | Belgium | Military-Ground | Male | ||
Terauchi, Hisaichi | Japan | Military-Ground | Male | 1879 | 1946 |
Thanarat, Sarit | Thailand | Military-Ground | Male | 1908 | 1963 |
Timoshenko, Semyon | Russia | Military-Ground | Male | 1895 | 1970 |
Tito, Josip | Yugoslavia | Military-Ground | Male | 1892 | 1980 |
Travers, Susan | United Kingdom | Military-Ground | Female | 1909 | 2003 |
Truscott, Lucian | United States | Military-Ground | Male | 1895 | 1965 |
Tsolakoglou, Georgios | Greece | Military-Ground | Male | 1886 | 1948 |
Tsuji, Masanobu | Japan | Military-Ground | Male | 1902 | 1968 |
Tuker, Francis | United Kingdom | Military-Ground | Male | 1894 | 1967 |
Ueda, Kenkichi | Japan | Military-Ground | Male | 1875 | 1962 |
Umezu, Yoshijiro | Japan | Military-Ground | Male | 1882 | 1949 |
Urban, Matthew | United States | Military-Ground | Male | 1919 | 1995 |
Ushijima, Mitsuru | Japan | Military-Ground | Male | 1887 | 1945 |
Ushiroku, Jun | Japan | Military-Ground | Male | 1884 | 1973 |
Vandegrift, Alexander | United States | Military-Ground | Male | 1887 | 1973 |
Vasilevsky, Aleksandr | Russia | Military-Ground | Male | 1895 | 1977 |
Vatutin, Nikolai | Russia | Military-Ground | Male | 1901 | 1944 |
Vouza, Jacob | British Western Pacific Territories | Military-Ground | Male | 1900 | 1984 |
Wada, Minoru | Japan | Military-Ground | Male | ||
Wainwright, Jonathan | United States | Military-Ground | Male | 1883 | 1953 |
Walker, Walton | United States | Military-Ground | Male | 1889 | 1950 |
Wang, Mingzhang | China | Military-Ground | Male | 1893 | 1938 |
Wang, Picheng | China | Military-Ground | Male | 2003 | |
Wang, Zhi | China | Military-Ground | Male | 1926 | |
Wavell, Archibald | United Kingdom | Military-Ground | Male | 1883 | 1950 |
Wedemeyer, Albert | United States | Military-Ground | Male | 1896 | 1989 |
Wei, Daming | China | Military-Ground | Male | ||
Wei, Lihuang | China | Military-Ground | Male | 1897 | 1960 |
Weichs, Maximilian | Germany | Military-Ground | Male | 1881 | 1954 |
Weidling, Helmuth | Germany | Military-Ground | Male | 1891 | 1955 |
Wenck, Walther | Germany | Military-Ground | Male | 1900 | 1982 |
Wessels, Theodore | United States | Military-Ground | Male | ||
Weygand, Maxime | France | Military-Ground | Male | 1867 | 1965 |
Willey, John | United States | Military-Ground | Male | 1902 | |
Wingate, Orde | United Kingdom | Military-Ground | Male | 1903 | 1944 |
Worthington, Frederic | Canada | Military-Ground | Male | 1889 | 1967 |
Wünsche, Max | Germany | Military-Ground | Male | 1914 | 1995 |
Xia, Chuzhong | China | Military-Ground | Male | 1904 | 1988 |
Xiao, Yisu | China | Military-Ground | Male | 1899 | 1975 |
Xue, Yue | China | Military-Ground | Male | 1896 | 1998 |
Yamada, Otozo | Japan | Military-Ground | Male | 1881 | 1965 |
Yamasaki, Yasuyo | Japan | Military-Ground | Male | 1891 | 1943 |
Yamashita, Tomoyuki | Japan | Military-Ground | Male | 1885 | 1946 |
Yan, Xishan | China | Military-Ground | Male | 1883 | 1960 |
Yi Geon | Korea | Military-Ground | Male | 1909 | 1990 |
Yi Un | Korea | Military-Ground | Male | 1897 | 1970 |
Yoshioka, Yasunori | Japan | Military-Ground | Male | ||
Yu, Hanmou | China | Military-Ground | Male | 1896 | 1981 |
Yu, Xuezhong | China | Military-Ground | Male | 1890 | 1964 |
Zajac, Józef | Poland | Military-Ground | Male | 1891 | 1963 |
Zangen, Gustav-Adolf | Germany | Military-Ground | Male | 1892 | 1964 |
Zeitzler, Kurt | Germany | Military-Ground | Male | 1895 | 1963 |
Zhang, Haipeng | China | Military-Ground | Male | 1868 | |
Zhang, Lingfu | China | Military-Ground | Male | 1903 | 1947 |
Zhang, Zhizhong | China | Military-Ground | Male | 1895 | 1969 |
Zhao, Chengshou | China | Military-Ground | Male | 1891 | 1966 |
Zhao, Dengyu | China | Military-Ground | Male | 1897 | 1937 |
Zhukov, Georgy | Russia | Military-Ground | Male | 1896 | 1974 |
Öhquist, Harald | Finland | Military-Ground | Male | 1891 | 1971 |
Search WW2DB
News
- » Wreck of USS Edsall Found (14 Nov 2024)
- » Autumn 2024 Fundraiser (7 Nov 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » Wreck of USS Stewart/DD-224 Found (2 Oct 2024)
- » See all news
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,917 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 374 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,541 photos
- » 432 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!