Caption | Aerial view of the drydocks at Pearl Harbor, Oahu, US Territory of Hawaii, 10 Dec 1941; note oil streaks. Pennsylvania is in Drydock #1 with Cassin and Downes and Helena is in Drydock #2. Photo 2 of 2. ww2dbase | ||||||||||||||||||
Photographer | Unknown | ||||||||||||||||||
Source | ww2dbaseUnited States Navy | ||||||||||||||||||
Identification Code | 80-G-387598 | ||||||||||||||||||
More on... |
| ||||||||||||||||||
Photo Size | 4,499 x 4,565 pixels | ||||||||||||||||||
Photos in Series | See all 2 photos in this series | ||||||||||||||||||
Photos on Same Day | 10 Dec 1941 | ||||||||||||||||||
Photos at Same Place | Honolulu, Oahu, Hawaii | ||||||||||||||||||
Added By | David Stubblebine | ||||||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
Did you enjoy this photograph or find this photograph helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this photograph with your friends: Stay updated with WW2DB: |
Search WW2DB
Modern Day Location
WW2-Era Place Name | Honolulu, Oahu, Hawaii |
Lat/Long | 21.3530, -157.9599 |
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,917 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 375 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,546 photos
- » 432 maps
Famous WW2 Quote
"We no longer demand anything, we want war."Joachim von Ribbentrop, German Foreign Minister, Aug 1939
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!